IF YOU CHANGE/ADD/REMOVE SOMETHING HERE CHANGE IT IN Inventory AND/OR Deprecated_Inventory TOO
This page describes specifics about VTLUUG's current network. For an overview, see Infrastructure:Networking
Contents
Addresses
ECE DNS | VTLUUG DNS | IPv4 | Private Internal IPv4 | IPv6 |
---|---|---|---|---|
luug.ece.vt.edu | sczi.vtluug.org | 128.173.88.78 | 10.98.0.11 | 2607:b400:6:cc80:0:aff:fe62:b |
luug0.ece.vt.edu | dirtycow.vtluug.org | 128.173.89.244 | 10.98.0.7 | 2607:b400:6:cc80:21e:c9ff:feef:13f8 |
luug1.ece.vt.edu | acidburn.vtluug.org | 128.173.89.245 | 10.98.0.12 | 2607:b400:6:cc80:0:aff:fe62:13 |
luug2.ece.vt.edu | meltdown.vtluug.org | 128.173.89.246 | 10.98.0.3 | 2607:b400:6:cc80:0:aff:fe62:3 |
luug3.ece.vt.edu | chimera.vtluug.org | 128.173.89.247 | 10.98.0.10 | 2607:b400:6:cc80:0:aff:fe62:a |
luug4.ece.vt.edu | mjh.ece.vt.edu | 128.173.88.104 | 10.98.0.254 | 2607:b400:0006:cc80:0230:48ff:fe7e:28da |
luug5.ece.vt.edu | router.vtluug.org | 128.173.88.191 | 10.98.0.1 | 2001:468:c80:6103:211:43ff:fe30:a72 |
mirror.ece.vt.edu | N/A *Not sure if we can actually use this IP* | 128.173.88.82 | N/A | N/A |
N/A | switch.private.vtluug.org (Internal v4 only) | N/A | 10.98.0.2 | N/A |
N/A | spectre.vtluug.org | N/A | 10.98.0.4 | 2607:b400:6:cc80:0:aff:fe62:4 |
N/A | cyberdelia.vtluug.org | N/A | 10.98.0.6 | 2607:b400:0006:cc80:0215:17ff:fe12:7670 |
N/A | shellshock.vtluug.org | N/A | 10.98.0.8 | 2607:b400:6:cc80:215:17ff:fe12:7670 |
See Deprecated_Network for historical information.
VTLUUG
Addresses
IPv6
- SLAAC on 2607:b400:0006:cc80::/64
IPv4
- 10.98.0.0/16: internal NAT
- Static IPs: 10.98.0.1 - 10.98.0.254
- DHCP: 10.98.1.0 - 10.98.1.150
- 128.172.88.1/22: publicly accessible hosts
All hosts have an internal address (static or DHCP) and some hosts also have a globally accessible address.
DNS
joey also functions as DNS server for internal hosts
- 10.99.0.1
- 2607:b400:0006:cc80::1
VT's DNS
CNS maintains a few DNS servers on campus
- yardbird.cns.vt.edu, 2001:468:c80:2101:0:100:0:22, 198.82.247.34
- jeru.cns.vt.edu, 2001:468:c80:4101:0:100:0:42, 198.82.247.66
- milo.cns.vt.edu, 2001:468:c80:6101:0:100:0:62, 198.82.247.98
See Also
- Contact Brandon Russell to get authoritative DNS entries added for *.ece.vt.edu
- network liasions