Difference between revisions of "Infrastructure:Network"
imported>Pew (→Addresses) |
imported>Pew (→DNS) |
||
Line 84: | Line 84: | ||
==== DNS ==== | ==== DNS ==== | ||
-- Ignore this -- | -- Ignore this -- | ||
− | * 10.99.0. | + | * 10.99.0.1, aka [[joey]] aka the router |
=== VT's DNS === | === VT's DNS === |
Revision as of 04:24, 14 March 2018
IF YOU CHANGE/ADD/REMOVE SOMETHING HERE CHANGE IT IN Inventory AND/OR Deprecated_Inventory TOO
This page describes specifics about VTLUUG's current network. For an overview, see Infrastructure:Networking
Addresses
ECE DNS | VTLUUG DNS | IPv4 | Private Internal IPv4 | IPv6 |
---|---|---|---|---|
luug.ece.vt.edu | sczi.vtluug.org | 128.173.88.78 | 10.99.0.27 | 2001:468:c80:6103:5054:ff:fe29:a22a |
luug0.ece.vt.edu | cyberdelia.vtluug.org | 128.173.89.244 | 10.99.0.1 | fe80::21e:4fff:fe20:50d6 |
luug1.ece.vt.edu | acidburn.vtluug.org | 128.173.89.245 | 10.99.0.4 | 2001:468:c80:6103:5054:ff:fe0c:b34b |
luug2.ece.vt.edu | N/A | 128.173.89.146 | N/A | N/A |
luug3.ece.vt.edu | razor.vtluug.org | 128.173.89.247 | 10.99.0.22 | 2001:468:c80:6103:5054:ff:fed0:fa62 |
luug4.ece.vt.edu | mjh.ece.vt.edu | 128.173.88.104 | N/A | Unknown |
luug5.ece.vt.edu | temp8191.vtluug.org | 128.173.88.191 | 10.0.0.1 | 2001:468:c80:6103:211:43ff:fe30:a72 |
mirror.ece.vt.edu | N/A *Not sure if we can actually use this IP* | 128.173.88.82 | N/A | N/A |
See Deprecated_Network for historic information.
VTLUUG Internal
Addresses
IPv6
- SLAAC
IPv4
- 10.99.0.0/16 used for internal hosts
-- Ignore this --
IPv4
- 10.99.0.0/16: private internal static hosts (NFS, LDAP, etc)
- 10.98.0.0/16: internal NAT hosts
- Use 10.98.0.0 - 10.98.0.150: DHCP
- Anything outside of DHCP can be used for static hosts
- 128.172.88.1/22: publicly accessible hosts
All internal hosts have either a publicaly accessible address or a NATed address, plus private services have an additional address.
DNS
-- Ignore this --
- 10.99.0.1, aka joey aka the router
VT's DNS
You can use CNS's DNS resolvers when setting up new boxes:
- yardbird.cns.vt.edu, 2001:468:c80:2101:0:100:0:22, 198.82.247.34
- jeru.cns.vt.edu, 2001:468:c80:4101:0:100:0:42, 198.82.247.66
- milo.cns.vt.edu, 2001:468:c80:6101:0:100:0:62, 198.82.247.98
See Also
- Contact Brandon Russell to get authoritative DNS entries added for *.ece.vt.edu
- network liasions