TODO
We should do the following:
- Inventory all machines and label them with FQDN, IP, contact, services running
- Find the idle/peak power usage of each machine (can use kill-a-watt)
- Store this data in a saner format than a MediaWiki table (CSV in a git repo?) somewhere everyone can access (/media/files?)
- Make automation scripts to print labels, determine idle/peak load on each circuit, etc
Event supplies
Category | Item | Location | Status | Notes |
---|---|---|---|---|
Publicity | Old banner | CVL | Idle | |
Publicity | Box of t-shirts, spray-paint, stickers | mjh | Idle | |
Publicity | New banner | CVL | Idle | |
Publicity | Tux | mjh | Idle | |
Ethernet cables | 1 blue 25' | mjh | Idle | |
Ethernet cables | 1 gray 25' | mjh? | Idle | |
Ethernet cables | 1 green 25' | CVL? | In use? | |
Ethernet cables | 1 purple 25' | mjh | Idle | |
Ethernet cables | 1 yellow 25' | mjh | Idle | |
Ethernet cables | 1 orange 100' | Timelord | In use | |
Ethernet cables | 1 white 100' | mjh? | Idle | |
Cables | Box of KVM cables | WHIT 432 R1 | Idle | |
Misc | Box of old PC parts | WHIT 432 R1 | Idle | Donated by mutantmonkey |
Publicity | Box of 120 Fedora 19 CDs | CVL | For installfest | From SoGent |
Servers
Use this for servers, switches, other hardware, etc. that we use even if we don't own them, and mark the appropriate rack location (from the bottom) and circuit breaker number. Put VMs here as well and mark the rack location with an asterisk. For servers that are barcoded as VT property, list both the administrator group and the department that has it in inventory (e.g. VTLUUG/ECE for a VTLUUG server in ECE inventory).
Type | Hostname | IPv4 | Room | Location | Circuit | Owner | Use | Notes |
---|---|---|---|---|---|---|---|---|
Server | cyberdelia.vtluug.org | 128.173.89.244 | WHIT 432 | ? | ? | VTLUUG | New VM host | |
Server | wood.vtluug.org | 128.173.89.245 | WHIT 432 | R1U15-16 | LV4G-7 | VTLUUG | VM host | |
Server | acidburn.vtluug.org | 128.173.88.78 | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | Shell server | |
Server | milton.vtluug.org | 128.173.89.246 | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | HTTP/MySQL/PostgreSQL | |
Server | blade.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | LDAP/Kerberos | |
Server | crashoverride.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | Tahoe-LAFS | |
Server | cerealkiller.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | Tor relay | |
Server | lordnikon.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | DNS | |
Server | mirror.ece.vt.edu | 128.173.88.82 | WHIT 432 | R1U12-14 | LV4G-7 | via/ECE | Arch/OpenBSD mirror | |
Server | temp88191 | 128.173.88.191 | WHIT 432 | R1U08-09 | LV4G-2,7 | via/ECE | Router | |
Server | joey.vtluug.org | None | WHIT 432 | LXC Host | ||||
Server | phantomphreak.vtluug.org | None | WHIT 432 | LXC Host | Down because of bad HDD | |||
Server | dover.vtluug.org | None | WHIT 432 | R2U01 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Server | esco.vtluug.org | None | WHIT 432 | R2U02 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Server | fujitec.vtluug.org | None | WHIT 432 | R2U03 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Server | hitachi.vtluug.org | None | WHIT 432 | R2U04 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Server | kone.vtluug.org | None | WHIT 432 | R2U05 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Server | marshall.vtluug.org | None | WHIT 432 | R2U06 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Server | mce.vtluug.org | None | WHIT 432 | R2U07 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Server | mitsubishi.vtluug.org | None | WHIT 432 | R2U08 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Server | montgomery.vtluug.org | None | WHIT 432 | R2U09 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Server | mowrey.vtluug.org | None | WHIT 432 | R2U10 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Server | otis.vtluug.org | None | WHIT 432 | R2U11 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Server | salem.vtluug.org | None | WHIT 432 | R2U12 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Server | schindler.vtluug.org | None | WHIT 432 | R2U13 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Server | southern.vtluug.org | None | WHIT 432 | R2U14 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Server | thyssenkrupp.vtluug.org | None | WHIT 432 | R2U15 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Server | toshiba.vtluug.org | None | WHIT 432 | R2U16 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Server | us.vtluug.org | None | WHIT 432 | R2U17 | LV4G-9 | VTLUUG/ECE | Cluster storage | |
Server | westbrook.vtluug.org | None | WHIT 432 | R2U18 | LV4G-9 | VTLUUG/ECE | Cluster storage | |
Server | westinghouse.vtluug.org | None | WHIT 432 | R2U19 | LV4G-9 | VTLUUG/ECE | Cluster headnode | |
Switch | N/A | None | WHIT 432 | R2U40 | LV4G-9 | Matt | ||
Patch panel | N/A | None | WHIT 432 | R2U41-42 | Matt | |||
Server | N/A | None | WHIT 432 | R1U10-11 | via? | ?? | Supermicro box | |
KVM switch | N/A | None | WHIT 432 | R1U39 | LV4G-2 | VTLUUG | KVM switch | Used for wood, mirror, temp88191 |
Deprecated Servers
Type | Hostname | IPv4 | Room | Location | Circuit | Owner | Use | Notes |
---|---|---|---|---|---|---|---|---|
Server | theplague.vtluug.org | None | WHIT 432 | R1U15-16* | VTLUUG | Syslog | Unkerberized | |
Server | dog.ece.vt.edu | None | WHIT 432 | N/A | via/ECE | PXE server | IP might be wrong | |
Server | tardis.vtluug.org | None | WHIT 432 | R1U01 | Timelord | IRC server | ||
Server | N/A | None | WHIT 432 | R1U03 | via? | (Broken) | Penguin Computing box | |
Server | N/A | None | WHIT 432 | R1U04 | via? | (Broken) | Dell server | |
Server | N/A | None | WHIT 432 | R1U05 | via? | (Broken) | Penguin Computing box | |
Server | vilnius | None | TORG 1300 | wopr | VTLUUG | PXEboot | For installfests | |
Server | mirror2 | None | WHIT 432 | R1U00 | via/ECE | Arch/OpenBSD mirror |