Difference between revisions of "Infrastructure:Cyberdelia"
imported>Echarlie |
m |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Cyberdelia | + | Cyberdelia was VTLUUG's second-generation VM server. It has been replaced entirely by [[Infrastructure:Meltdown|meltdown]]. It aimed to replace [[Infrastructure:Wood|Wood]] in the medium-term as a host for our more critical services. It is currently running CentOS 6.7. |
− | Dmesg indicates it is a Dell PowerEdge 2900/ | + | Dmesg indicates it is a Dell PowerEdge 2900 III with board model of 0NX642<ref>http://www.dell.com/downloads/global/products/pedge/en/pe_2900_III_spec_sheet.pdf</ref>. |
− | It has 2 4-core Intel Xeon X5450 @ 3.00GHz<ref>http://ark.intel.com/products/34446/Intel-Xeon-Processor-X5450-12M-Cache-3_00-GHz-1333-MHz-FSB</ref><ref>https://www.cpubenchmark.net/cpu.php?cpu=Intel+Xeon+X5450+%40+3.00GHz&cpuCount=2</ref>, with 48 GiB DDR2 RAM. | + | It has 2 4-core Intel Xeon X5450 @ 3.00GHz<ref>http://ark.intel.com/products/34446/Intel-Xeon-Processor-X5450-12M-Cache-3_00-GHz-1333-MHz-FSB</ref><ref>https://www.cpubenchmark.net/cpu.php?cpu=Intel+Xeon+X5450+%40+3.00GHz&cpuCount=2</ref>, with 48 GiB DDR2 RAM clocked at 667MHz, which are Samsung M395T5160CZ4-CE65 4GiB sticks. |
For reference: the processor currently (2016 March) goes for about $20 on ebay <ref>http://www.ebay.com/sch/items/?_nkw=intel+xeon+x5450&_sacat=&_ex_kw=&_mPrRngCbx=1&_udlo=&_udhi=&_sop=12&_fpos=&_fspt=1&_sadis=&LH_CAds=&rmvSB=true</ref> | For reference: the processor currently (2016 March) goes for about $20 on ebay <ref>http://www.ebay.com/sch/items/?_nkw=intel+xeon+x5450&_sacat=&_ex_kw=&_mPrRngCbx=1&_udlo=&_udhi=&_sop=12&_fpos=&_fspt=1&_sadis=&LH_CAds=&rmvSB=true</ref> | ||
+ | It has 4 NICs, support for up to 48GiB RAM, and up to 8 hot-swap SCSI (SAS?) hard drives. The disks are | ||
+ | configured with 7 931GiB drives, one 278.9GiB drive, and one 67.8GiB drive. The 7 identical drives are | ||
+ | mounted in a ZFS-raid array, the smallest drive has an lvm setup on it, and a boot partition. | ||
− | ==VMs hosted== | + | The current pool is RAID-Z2, and has a total capacity of 6.31TiB, of which 4.06TiB (64.3%) are allocated (as of 2016 March) |
+ | |||
+ | It resides in the <s>[[gp:CVL|CVL]]</s> ECE Server Closet in [[gp:Whittemore|Whittemore]]. | ||
+ | |||
+ | == VMs hosted == | ||
Cyberdelia has the following: | Cyberdelia has the following: | ||
* [[Infrastructure:Cerealkiller|cerealkiller]] - a Tor relay (Deprecated) | * [[Infrastructure:Cerealkiller|cerealkiller]] - a Tor relay (Deprecated) | ||
Line 13: | Line 20: | ||
* [[Infrastructure:Sczi|sczi]] - a mail server (not yet deployed/configured) (Repurposed) | * [[Infrastructure:Sczi|sczi]] - a mail server (not yet deployed/configured) (Repurposed) | ||
* [[Infrastructure:Acidburn|Rebuilt Acidburn]] - Shell server | * [[Infrastructure:Acidburn|Rebuilt Acidburn]] - Shell server | ||
− | * [[Infrastructure:Milton|Milton]] - Old | + | * [[Infrastructure:Milton|Milton]] - Old webserver |
− | ==Storage== | + | == Storage == |
The following datasets are configured: | The following datasets are configured: | ||
* /tank/nfs/home - user home directories, available over NFS to VTLUUG machines | * /tank/nfs/home - user home directories, available over NFS to VTLUUG machines | ||
Line 24: | Line 31: | ||
* /tank/tahoe - Tahoe-LAFS grid | * /tank/tahoe - Tahoe-LAFS grid | ||
− | == References == | + | === References === |
+ | [[Category:Infrastructure]] | ||
[[Category:Hosts]] | [[Category:Hosts]] |
Latest revision as of 06:34, 3 November 2024
Cyberdelia was VTLUUG's second-generation VM server. It has been replaced entirely by meltdown. It aimed to replace Wood in the medium-term as a host for our more critical services. It is currently running CentOS 6.7.
Dmesg indicates it is a Dell PowerEdge 2900 III with board model of 0NX642[1].
It has 2 4-core Intel Xeon X5450 @ 3.00GHz[2][3], with 48 GiB DDR2 RAM clocked at 667MHz, which are Samsung M395T5160CZ4-CE65 4GiB sticks. For reference: the processor currently (2016 March) goes for about $20 on ebay [4]
It has 4 NICs, support for up to 48GiB RAM, and up to 8 hot-swap SCSI (SAS?) hard drives. The disks are configured with 7 931GiB drives, one 278.9GiB drive, and one 67.8GiB drive. The 7 identical drives are mounted in a ZFS-raid array, the smallest drive has an lvm setup on it, and a boot partition.
The current pool is RAID-Z2, and has a total capacity of 6.31TiB, of which 4.06TiB (64.3%) are allocated (as of 2016 March)
It resides in the CVL ECE Server Closet in Whittemore.
VMs hosted
Cyberdelia has the following:
- cerealkiller - a Tor relay (Deprecated)
- crashoverride - a Tahoe-LAFS introducer (Deprecated)
- sczi - a mail server (not yet deployed/configured) (Repurposed)
- Rebuilt Acidburn - Shell server
- Milton - Old webserver
Storage
The following datasets are configured:
- /tank/nfs/home - user home directories, available over NFS to VTLUUG machines
- /tank/nfs/scratch - Temporary unimportant storage. Permissions are 777. No snapshots or backups.
- /tank/nfs/share - For sharing media between users.
- /tank/nfs/files - vtluug.org/files
- /tank/libvirt - VM storage
- /tank/tahoe - Tahoe-LAFS grid
References
- ↑ http://www.dell.com/downloads/global/products/pedge/en/pe_2900_III_spec_sheet.pdf
- ↑ http://ark.intel.com/products/34446/Intel-Xeon-Processor-X5450-12M-Cache-3_00-GHz-1333-MHz-FSB
- ↑ https://www.cpubenchmark.net/cpu.php?cpu=Intel+Xeon+X5450+%40+3.00GHz&cpuCount=2
- ↑ http://www.ebay.com/sch/items/?_nkw=intel+xeon+x5450&_sacat=&_ex_kw=&_mPrRngCbx=1&_udlo=&_udhi=&_sop=12&_fpos=&_fspt=1&_sadis=&LH_CAds=&rmvSB=true