Difference between revisions of "VTLUUG:Inventory"
imported>Echarlie m |
imported>Echarlie m (→Servers) |
||
Line 190: | Line 190: | ||
| [[Infrastructure:temp88191 | temp88191]] | | [[Infrastructure:temp88191 | temp88191]] | ||
| None <!--128.173.88.191--> | | None <!--128.173.88.191--> | ||
− | | [[User: | + | | [[User:uncurlhalo]] |
| | | | ||
| | | |
Revision as of 02:02, 5 June 2016
TODO
We should do the following:
- Inventory all machines and label them with FQDN, IP, contact, services running
- Find the idle/peak power usage of each machine (can use kill-a-watt)
- Store this data in a saner format than a MediaWiki table (CSV in a git repo?) somewhere everyone can access (/media/files?)
- Make automation scripts to print labels, determine idle/peak load on each circuit, etc
- Update ownership/location information, given that servers are all in storage
Event supplies
Category | Item | Location | Status | Notes |
---|---|---|---|---|
Publicity | Old banner | CVL | Idle | |
Publicity | Box of t-shirts, spray-paint, stickers | mjh | Idle | |
Publicity | New banner | CVL | Idle | |
Publicity | Tux | mjh | Idle | |
Ethernet cables | 1 blue 25' | mjh | Idle | |
Ethernet cables | 1 gray 25' | mjh? | Idle | |
Ethernet cables | 1 green 25' | CVL? | In use? | |
Ethernet cables | 1 purple 25' | mjh | Idle | |
Ethernet cables | 1 yellow 25' | mjh | Idle | |
Ethernet cables | 1 orange 100' | Timelord | In use | |
Ethernet cables | 1 white 100' | mjh? | Idle | |
Cables | Box of KVM cables | WHIT 432 R1 | Idle | |
Misc | Box of old PC parts | WHIT 432 R1 | Idle | Donated by mutantmonkey |
Publicity | Box of 120 Fedora 19 CDs | CVL | For installfest | From SoGent |
Servers
Use this for servers, switches, other hardware, etc. that we use even if we don't own them, and mark the appropriate rack location (from the bottom) and circuit breaker number. Put VMs here as well and mark the rack location with an asterisk. For servers that are barcoded as VT property, list both the administrator group and the department that has it in inventory (e.g. VTLUUG/ECE for a VTLUUG server in ECE inventory).
Type | Hostname | IPv4 | Room | Location | Circuit | Owner | Use | Notes |
---|---|---|---|---|---|---|---|---|
Server | cyberdelia.vtluug.org | 128.173.89.244 | WHIT 355 | ? | ? | VTLUUG | New VM host | |
VM | acidburn.vtluug.org | 128.173.88.78 | WHIT 355 | VTLUUG | Shell server | |||
VM | milton.vtluug.org | 128.173.89.246 | WHIT 355 | VTLUUG | HTTP/MySQL/PostgreSQL | |||
VM | razor.vtluug.org | |||||||
VM | sczi.vtluug.org | |||||||
VM | crashoverride.vtluug.org | None | WHIT 355 | VTLUUG | Tahoe-LAFS | Currently Down | ||
Server | wood.vtluug.org | 128.173.89.245 | User:uncurlhalo | VTLUUG | VM host | |||
Server | mirror.ece.vt.edu | 128.173.88.82 | User:uncurlhalo | via/ECE | Arch/OpenBSD mirror | |||
Server | temp88191 | None | User:uncurlhalo | via/ECE | Router | |||
Server | joey.vtluug.org | None | User:uncurlhalo | LXC Host | ||||
Server | phantomphreak.vtluug.org | None | User:uncurlhalo | LXC Host | Down because of bad HDD | |||
Server | N/A | user:uncurlhalo | R1U03 | via? | (Broken) | Penguin Computing box | ||
Server | N/A | None | user:uncurlhalo | R1U04 | via? | (Broken) | Dell server | |
Server | N/A | None | user:uncurlhalo | R1U05 | via? | (Broken) | Penguin Computing box | |
Server | dog.ece.vt.edu | None | user:uncurlhalo | N/A | via/ECE | PXE server | IP might be wrong | |
8-port Switch | N/A | None | User:uncurlhalo | Matt | ||||
Patch panel | N/A | None | User:uncurlhalo | Matt | ||||
KVM switch | N/A | None | User:uncurlhalo | VTLUUG | KVM switch | Used for wood, mirror, temp88191 |
Deprecated Servers
Type | Hostname | IPv4 | Room | Location | Circuit | Owner | Use | Notes |
---|---|---|---|---|---|---|---|---|
Server | theplague.vtluug.org | None | WHIT 432 | R1U15-16* | VTLUUG | Syslog | Unkerberized | |
Server | tardis.vtluug.org | None | unknown | R1U01 | Timelord | IRC server | ||
Server | vilnius | None | TORG 1300 | wopr | VTLUUG | PXEboot | For installfests | |
Server | mirror2 | None | unknown | R1U00 | via/ECE | Arch/OpenBSD mirror | ||
Server | Sunway (19 nodes) | None | Squires 350A | VTLUUG/ECE | Cluster | Now WUVT's | ||
VM | blade.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | LDAP/Kerberos | |
Server | cerealkiller.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | Tor relay | |
Server | lordnikon.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | DNS | |
Server | N/A | None | Squires 350A | R1U10-11 | via? | ?? | Supermicro box -- Now WUVT's |