Class software
Revision as of 20:19, 26 January 2013 by imported>Mutantmonkey
Required Proprietary Software
This is a list of proprietary software required for classes.
Course | Proprietary Software | VM | WINE | Native Linux Version | Equivalent FOSS | Notes |
---|---|---|---|---|---|---|
Multiple | DyKnow | yes | Garbage | no | Ubiquitous Presenter (Free for academic use), completely free version a work in progress | Get through installation by deleting the dependency entries. |
ENGE 1024 Engineering Exploration | LabVIEW | yes | ||||
ENGE 1104 Exploration of Digital Future | ||||||
Multiple | MATLAB | yes | Gold | yes | QtOctave, FreeMat (stale?), Octave (console), Scilab (not syntax-compatible), Sage | Parallelize number crunching using the CVL. ENGE 1104 requires functions not in Octave/FreeMat. |
Multiple | MS Visual C++ (Express) | yes | Garbage | no | GCC + GDB + Valgrind, KDevelop, eclipse-cdt | |
BIT 2406 Quantitative Methods | Microsoft Excel 2007 (Solver) | yes | Gold | no | Gnumeric (LibreOffice Impress does not generate reports) | Absolute values ( such as "1" or "0") can not be used for
constraints. Multiple cell ranges can not be manipulated at once, making Gnumeric unusable for transshipment problems and goal programming. Cell ranges can only be compared to ranges of equal length and width in constraints. Nonlinear programming is not yet possible. Reports are dated in UTC. |
BIT 2406 Quantitative Methods | Microsoft Excel 2007 (Analysis Toolpack) | yes | Gold | no | Gnumeric | |
ECE 2074 Electric Circuit Analysis Laboratory | PSpice | yes | Silver | no | Qucs | You can probably replace the Tront PSpice book with the Qucs workbook. |
ECE 2074 Electric Circuit Analysis Laboratory | Zeitnitz Soundcard Oscilloscope | ? | Gold | no | xoscope | |
ECE 2074 Electric Circuit Analysis Laboratory | Velleman PCSGU250 / PCLab | yes | Bronze? | no | none, if you want to use this hardware | bwr is supposedly working on a linux driver so that this 'scope might also work with xoscope |
ECE 2504 Introduction to Computer Engineering | LogicWorks | yes | Gold | no | Qucs | |
ECE 2504 Introduction to Computer Engineering | MPLAB | yes | Gold | no | Piklab | |
ECE 2534 Microprocessor System Design | Xilinx tools (parts GPL'd) | sometimes quirky | yes | Use 9.x natively with libusb-driver. | ||
ECE 3504 Digital Design I | WinCupl | Gold | no | Needs MFC40.dll:
wget http://activex.microsoft.com/controls/vc/mfc40.cab cabextract mfc40.cab wine mfc40.exe | ||
ECE 4564 Network Application Design | MS Visual C# + .NET | Yes | ? | No | MonoDevelop + Mono | |
ECE 4560 Computer and Network Security Fundamentals | VMware products | ? | ? | Yes | VirtualBox, QEMU, others | VMware images are provided as a part of some assignments. Some of the images are in a newer VMware format that VirtualBox and QEMU cannot read and must be converted with VMware before use. |
CS 4984 Introduction to Cyber Security | A VMware image is provided for use on one of the programming projects, and it is in a newer VMware format that VirtualBox and QEMU cannot read. It must be converted with VMware before use. | |||||
CEE 4024 (and others) | Microsoft Project | Yes | Bronze | No | GNOME Planner | Planner lacks resource levelling or constraints |
Multiple (CEE and BC) | Autodesk Products | Buggy | Garbage | No | Success in Wine depends on the Autodesk product used and revisions of all software involved. | |
Multiple | Microsoft Visio | Yes | Gold | No | Dia | Lots of add-ons for circuit shapes and logic for flowcharts |
ECE 1574 | Microsoft Visual Studio | Yes | Garbage | No | gcc, eclipse-cdt | Compiling C++ in g++ is okay, but testing in a Visual Studio environment is recommended to make sure that the project will work correctly before turning it in. |
COMM 2004 Public Speaking | Microsoft PowerPoint | Yes | ? | No | LibreOffice Impress, Beamer | Some instructors may require PPT files, but some may also accept PDF; your mileage will very depending upon your instructor. |
MUS 1104 Music Appreciation (online) | Sibelius Scorch | Yes | ? | No | Only used for a small number of lessons. | |
MUS 1104 Music Appreciation (online) | Adobe Flash Player | Yes | ? | Yes | Used extensively in nearly all lessons. |
Required Free/Open Source Software
This is a list of Free Software required for classes.
Course | Software | License | Package Name |
---|---|---|---|
ECE 2500 Computer Organization | SPIM | BSD | Gentoo: spim
Ubuntu: spim Arch Linux: qtspim |
CS 1054 Introduction to Programming in Java | BlueJ | GPL | Arch Linux: bluej |
CS 1114 Introduction to Software Design | |||
CS 2114 Software Design & Data Structures | Eclipse | EPL | Arch Linux: eclipse |
CS 2505 Intro to Computer Organization I | MARS | MIT | Arch Linux: mars-mips |
CS 2506 Intro to Computer Organization II | |||
CS 2505 Intro to Computer Organization I | gcc | GPL | Arch Linux: gcc |
CS 2506 Intro to Computer Organization II | |||
CS 3214 Computer Systems | |||
CS 3214 Computer Systems | gdb | GPL | Arch Linux: gdb |
CS 3214 Computer Systems | valgrind | GPL | Arch Linux: valgrind |
CS 3304 Comparative Languages | ANTLR | BSD | Arch Linux: antlr3 |
CS 4984 Introduction to Cyber Security | OpenSSL | Apache | Arch Linux: openssl |
Example LaTeX Chem Lab Report - An example lab report for CHEM 1045 written in LaTeX.