Class software
Revision as of 01:30, 31 January 2016 by imported>Echarlie (→Software)
Courses
Course | Software | Semesters | Professors | Notes |
---|---|---|---|---|
BIT 2406 - Quantitative Methods | Microsoft Excel 2007 (Solver, Analysis Toolpack) | ? | ? | |
COMM 2004 - Public Speaking | Microsoft Powerpoint | ?? | ?? | |
CS 4984 - Intro to Cyber Security | VMware | ?? | ?? | VMware images provided with assignments but can be converted. |
CEE 4024 | Microsoft Project | ?? | ?? | Planner lacks resource levelling or constraints |
CEE (multiple) | Autodesk family | Many | Many | |
ECE 1574 | Microsoft Visual C++, OR: Visual Studio Community Edition | Spring 2016 | All | Some Professors just use it as compiler; allow (encourage) open-source editors, allow g++ |
ECE 2074 - Circuit Analysis | Zeitnitz Soundcard Oscilloscope | Prior to Fall 2012 | All | |
ECE 2074 - Circuit Analysis | Velleman PCSGU250 / PCLab | Fall 2012 - present | All | |
ECE 2504 - Intro to CpE | LogicWorks | Spring 2012 | KL Cooper | Substitutes not accepted. |
ECE 2534 - Microcontroller Programming and Interfacing | MPLAB X | All | All | |
ECE 2534 - Microcontroller Programming and Interfacing | Xilinx tools | Ending in Spring 2012 (??) | All | |
ECE 2574 | Microsoft Visual C++ | |||
ECE 3504 - Digital Design 1 | WinCupl | Spring 2013 (?) | Thweatt | Class has been superceded by ECE 3544, which does not require WinCupl |
ECE 4560 - Computer and Network Security Fundamentals | Virtualbox | Spring 2014 | Marchany | Other hypervisors work too. |
ECE 4564 - Network Applications | MS Visual C# + .NET | Unknown | Unknown | No longer used. |
ECE 4564 - Network Applications | Python | Fall 2014 | Plymale | Raspberry Pis running Raspbian are used as the platform. |
ENGE 1024 Engineering Exploration | DyKnow, LabView | Fall 2011 | All | DyKnow required for attendance -- Superseded by ENGE 1215 |
ENGE 1104 Exploration of Digital Future | LabView, MATLAB | Spring 2012 | All | MATLAB functions not found in Octave required |
MUS 1104 - Music Appreciation (online) | Adobe Flash Player, Sibelius Scorch | All | All | |
ENGE 1215 Intro to Engineering | DyKnow, MATLAB, PDF Annotator | Fall 2015 | Most, All, All | Octave could be used; Xournal substitutes well for PDF Annotator |
ENGE 1216 - Intro to Engineering Design | DyKnow, MATLAB, Autodesk Inventor, Respondus LockDown Browser | Spring 2016 | Many, All, All, All | Most of project involves MATLAB and Inventor; LockDown Browser is required for quizzes |
Software
Software | License | WINE? | VM? | Native Linux? | Equivalent FOSS | Notes |
---|---|---|---|---|---|---|
MATLAB | Proprietary | Gold | Yes | Yes | QtOctave, FreeMat (stale?), Octave (console), Scilab (not syntax-compatible), Sage | Parallelize number crunching using the CVL |
DyKnow | Proprietary | Garbage | Yes | No | Ubiquitous Presenter (Free for academic use), completely free version a work in progress | Contains malware. |
LabView | Proprietary | Yes | Yes | |||
Microsoft Visual C++ | Proprietary | Garbage | Yes | No | GCC + GDB + Valgrind, KDevelop, eclipse-cdt | |
Microsoft Excel 2007 | Proprietary | Gold | Yes | No | Gnumeric | Absolute values ( such as "1" or "0") can not be used for constraints. Multiple cell ranges can not be manipulated at once, making Gnumeric unusable for transshipment problems and goal programming. Cell ranges can only be compared to ranges of equal length and width in constraints. Nonlinear programming is not yet possible. Reports are dated in UTC. |
PSpice | Proprietary | Silver | Yes | No | Qucs | You can probably replace the Tront PSpice book with the Qucs workbook. |
Zeitnitz Soundcard Oscilloscope | ? | Gold | ? | No | xoscope | |
Velleman PCSGU250 / PCLab | Proprietary | Bronze? | Kind of | No | none, if you want to use this hardware | bwr is supposedly working on a linux driver so that this 'scope might also work with xoscope |
LogicWorks | Proprietary | Gold | Yes | No | Qucs | |
MPLAB | ?? | Gold | Yes | Yes | Piklab | |
Xilinx tools (parts GPL'd) | ?? | Sometimes quirky | Yes | Use 9.x natively with libusb-driver. | ||
WinCupl | Proprietary | Gold | Yes | No | Needs MFC40.dll:
wget http://activex.microsoft.com/controls/vc/mfc40.cab cabextract mfc40.cab wine mfc40.exe | |
MS Visual C# + .NET | Proprietary | ?? | Yes | No | MonoDevelop + Mono | |
VMware products | Proprietary | No | ... | Some | Virtualbox, QEMU | VMware's tools can generally be used to convert images between VMware and VirtualBox/QEMU formats. |
Microsoft Project | Proprietary | Bronze | Yes | No | GNOME Planner | Planner lacks resource levelling or constraints |
Autodesk Products | Proprietary | Garbage | Buggy | No | Success in Wine depends on the Autodesk product used and revisions of all software involved. | |
Microsoft Visio | Proprietary | Gold | Yes | No | Dia | Lots of add-ons for circuit shapes and logic for flowcharts |
Microsoft Visual Studio | Proprietary | Garbage | Yes | No | gcc, eclipse-cdt | Compiling C++ in g++ is okay, but testing in a Visual Studio environment is recommended to make sure that the project will work correctly before turning it in. |
Microsoft PowerPoint | Proprietary | ? | Yes | No | LibreOffice Impress, Beamer | Some instructors may require PPTX files, but some may also accept PDF; your mileage will very depending upon your instructor. |
Sibelius Scorch | Proprietary | ? | Yes | No | ||
Adobe Flash Player | Proprietary | ? | Yes | Yes | ||
Respondus LockDown Browser | Proprietary | No? | No | No | Integrates with Scholar, Canvas for testing; prevents access to other tabs, perhaps other apps (by blacklist), resists running in virtualized environments and some releases of Wine, must be run as administrator |
Required Free/Open Source Software
This is a list of Free Software required for classes. TODO: Migrate this to the other two sections.
Course | Software | License | Package Name |
---|---|---|---|
ECE 2500 Computer Organization | SPIM | BSD | Gentoo: spim
Ubuntu: spim Arch Linux: qtspim |
CS 1054 Introduction to Programming in Java | GPL 2 | Arch Linux: bluej | |
CS 1114 Introduction to Software Design | |||
CS 2114 Software Design & Data Structures | Eclipse | EPL | Arch Linux: eclipse |
CS 2505 Intro to Computer Organization I | MARS | MIT | Arch Linux: mars-mips |
CS 2506 Intro to Computer Organization II | |||
CS 2505 Intro to Computer Organization I | gcc | GPL | Arch Linux: gcc |
CS 2506 Intro to Computer Organization II | |||
CS 3214 Computer Systems | |||
CS 3214 Computer Systems | gdb | GPL | Arch Linux: gdb |
CS 3214 Computer Systems | valgrind | GPL | Arch Linux: valgrind |
CS 3304 Comparative Languages | ANTLR | BSD | Arch Linux: antlr3 |
CS 4984 Introduction to Cyber Security | OpenSSL | Apache | Arch Linux: openssl |
Example LaTeX Chem Lab Report - An example lab report for CHEM 1045 written in LaTeX.