Difference between revisions of "Class software"
imported>Admin |
imported>Cov |
||
Line 141: | Line 141: | ||
==See Also== | ==See Also== | ||
+ | * [[Computer requirement]] | ||
* [[:Category:Libre course software|Libre course software]] | * [[:Category:Libre course software|Libre course software]] | ||
* [[:Category:Proprietary course software|Proprietary course software]] | * [[:Category:Proprietary course software|Proprietary course software]] |
Revision as of 15:17, 7 December 2009
Required Software Matrix
Class | Proprietary Software | VM | WINE | Native Linux Version | Equivalent FOSS | Notes |
---|---|---|---|---|---|---|
Multiple | DyKnow | yes | Garbage | no | Ubiquitous Presenter (Free for academic use), completely free version a work in progress | Get through installation by deleting the dependency entries. |
Multiple | MATLAB | yes | Gold | yes | QtOctave, FreeMat (stale?), Octave (console), Scilab (not syntax-compatible), Sage | Parallelize number crunching using the CVL. ENGE 1104 requires functions not in Octave/FreeMat. |
Multiple | MS Visual C++ (Express) | yes | Garbage | no | GCC + GDB + Valgrind, KDevelop | |
BIT 2406 | Microsoft Excel 2007 (Solver) | yes | Gold | no | Gnumeric (OpenOffice.org Calc does not generate reports) | Absolute values ( such as "1" or "0") can not be used for
constraints. Multiple cell ranges can not be manipulated at once, making Gnumeric unusable for transshipment problems and goal programming. Cell ranges can only be compared to ranges of equal length and width in constraints. Nonlinear programming is not yet possible. Reports are dated in UTC. |
BIT 2406 | Microsoft Excel 2007 (Analysis Toolpack) | yes | Gold | no | Gnumeric | |
ECE 2074 Electric Circuit Analysis Laboratory | PSpice | yes | Silver | no | Qucs | You can probably replace the Tront PSpice book with the Qucs workbook. |
ECE 2074 Electric Circuit Analysis Laboratory | Zeitnitz Soundcard Oscilloscope | ? | Gold | no | xoscope | |
ECE 2504 Introduction to Computer Engineering | LogicWorks | yes | Gold | no | Qucs | |
ECE 2504 Introduction to Computer Engineering | MPLAB | yes | Gold | no | Piklab | |
ECE 2534 Microprocessor System Design | Xilinx tools (parts GPL'd) | sometimes quirky | yes | Use 9.x natively with libusb-driver. | ||
ECE 3504 Digital Design I | WinCupl | Gold | no | Needs MFC40.dll:
wget http://activex.microsoft.com/controls/vc/mfc40.cab cabextract mfc40.cab wine mfc40.exe | ||
ECE 4564 Network Application Design | MS Visual C# + .NET | yes | ? | no | MonoDevelop + Mono | |
ENGE 1104 | CodeWarrior | no | Bronze | yes |
Example LaTeX Chem Lab Report - An example lab report for CHEM 1045 written in LaTeX.