Difference between revisions of "VTLUUG:Inventory"
imported>Mutantmonkey m (→Servers) |
imported>Mjh (→Servers) |
||
Line 100: | Line 100: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U15-16 | | R1U15-16 | ||
− | | | + | | LV4G-7 |
| VTLUUG | | VTLUUG | ||
| VM host | | VM host | ||
− | | | + | | |
|- | |- | ||
| Servers | | Servers | ||
Line 110: | Line 110: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U15-16* | | R1U15-16* | ||
− | | | + | | LV4G-7 |
| VTLUUG | | VTLUUG | ||
| Shell server | | Shell server | ||
Line 120: | Line 120: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U15-16* | | R1U15-16* | ||
− | | | + | | LV4G-7 |
| VTLUUG | | VTLUUG | ||
| HTTP/MySQL/PostgreSQL | | HTTP/MySQL/PostgreSQL | ||
Line 130: | Line 130: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U15-16* | | R1U15-16* | ||
− | | | + | | LV4G-7 |
| VTLUUG | | VTLUUG | ||
| LDAP/Kerberos | | LDAP/Kerberos | ||
Line 140: | Line 140: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U15-16* | | R1U15-16* | ||
− | | | + | | LV4G-7 |
| VTLUUG | | VTLUUG | ||
| Tahoe-LAFS | | Tahoe-LAFS | ||
Line 150: | Line 150: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U15-16* | | R1U15-16* | ||
− | | | + | | LV4G-7 |
| VTLUUG | | VTLUUG | ||
| Tor relay | | Tor relay | ||
Line 160: | Line 160: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U15-16* | | R1U15-16* | ||
− | | | + | | LV4G-7 |
| VTLUUG | | VTLUUG | ||
| DNS | | DNS | ||
Line 170: | Line 170: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U15-16* | | R1U15-16* | ||
− | | | + | | LV4G-7 |
| VTLUUG | | VTLUUG | ||
| Syslog | | Syslog | ||
Line 180: | Line 180: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U12-14 | | R1U12-14 | ||
− | | | + | | LV4G-7 |
| [[User:via|via]]/ECE | | [[User:via|via]]/ECE | ||
| Arch/OpenBSD mirror | | Arch/OpenBSD mirror | ||
Line 190: | Line 190: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U00 | | R1U00 | ||
− | | | + | | LV4G-7 |
| [[User:via|via]]/ECE | | [[User:via|via]]/ECE | ||
| Arch/OpenBSD mirror | | Arch/OpenBSD mirror | ||
Line 200: | Line 200: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U08-09 | | R1U08-09 | ||
− | | | + | | LV4G-2,7 |
| [[User:via|via]]/ECE | | [[User:via|via]]/ECE | ||
| Router | | Router | ||
Line 210: | Line 210: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U01 | | R1U01 | ||
− | | | + | | LV4G-2 |
| [[User:Timelord|Timelord]] | | [[User:Timelord|Timelord]] | ||
| IRC server | | IRC server | ||
Line 223: | Line 223: | ||
| ITSL | | ITSL | ||
| VM host | | VM host | ||
− | | | + | | Not VTLUUG property (yet) |
|- | |- | ||
| Servers | | Servers | ||
Line 240: | Line 240: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U01 | | R2U01 | ||
− | | | + | | LV4G-9 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 250: | Line 250: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U02 | | R2U02 | ||
− | | | + | | LV4G-9 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 260: | Line 260: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U03 | | R2U03 | ||
− | | | + | | LV4G-9 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 270: | Line 270: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U04 | | R2U04 | ||
− | | | + | | LV4G-9 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 280: | Line 280: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U05 | | R2U05 | ||
− | | | + | | LV4G-6 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 290: | Line 290: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U06 | | R2U06 | ||
− | | | + | | LV4G-6 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 300: | Line 300: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U07 | | R2U07 | ||
− | | | + | | LV4G-6 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 310: | Line 310: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U08 | | R2U08 | ||
− | | | + | | LV4G-6 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 320: | Line 320: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U09 | | R2U09 | ||
− | | | + | | LV4G-6 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 330: | Line 330: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U10 | | R2U10 | ||
− | | | + | | LV4G-6 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 340: | Line 340: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U11 | | R2U11 | ||
− | | | + | | LV4G-6 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 350: | Line 350: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U12 | | R2U12 | ||
− | | | + | | LV4G-6 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 360: | Line 360: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U13 | | R2U13 | ||
− | | | + | | LV4G-6 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 370: | Line 370: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U14 | | R2U14 | ||
− | | | + | | LV4G-9 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 380: | Line 380: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U15 | | R2U15 | ||
− | | | + | | LV4G-9 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 390: | Line 390: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U16 | | R2U16 | ||
− | | | + | | LV4G-9 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster node | | Cluster node | ||
Line 400: | Line 400: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U17 | | R2U17 | ||
− | | | + | | LV4G-9 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster storage | | Cluster storage | ||
Line 410: | Line 410: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U18 | | R2U18 | ||
− | | | + | | LV4G-9 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster storage | | Cluster storage | ||
Line 420: | Line 420: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U19 | | R2U19 | ||
− | | | + | | LV4G-9 |
| VTLUUG/ECE | | VTLUUG/ECE | ||
| Cluster headnode | | Cluster headnode | ||
Line 430: | Line 430: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U40 | | R2U40 | ||
− | | | + | | LV4G-9 |
| [[User:mjh|Matt]] | | [[User:mjh|Matt]] | ||
| | | | ||
Line 440: | Line 440: | ||
| WHIT 432 | | WHIT 432 | ||
| R2U41-42 | | R2U41-42 | ||
− | | | + | | |
| [[User:mjh|Matt]] | | [[User:mjh|Matt]] | ||
| | | | ||
Line 450: | Line 450: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U03 | | R1U03 | ||
− | | | + | | |
| via? | | via? | ||
| (Broken) | | (Broken) | ||
Line 460: | Line 460: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U04 | | R1U04 | ||
− | | | + | | |
| via? | | via? | ||
| (Broken) | | (Broken) | ||
Line 470: | Line 470: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U05 | | R1U05 | ||
− | | | + | | |
| via? | | via? | ||
| (Broken) | | (Broken) | ||
Line 480: | Line 480: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U10-11 | | R1U10-11 | ||
− | | | + | | |
| via? | | via? | ||
| ?? | | ?? | ||
Line 490: | Line 490: | ||
| WHIT 432 | | WHIT 432 | ||
| R1U39 | | R1U39 | ||
− | | | + | | LV4G-2 |
| VTLUUG | | VTLUUG | ||
| KVM switch | | KVM switch | ||
| Used for wood, mirror, temp88191 | | Used for wood, mirror, temp88191 | ||
+ | |- | ||
+ | | Servers | ||
+ | | dog.ece.vt.edu | ||
+ | | 128.173.88.131 | ||
+ | | WHIT 432 | ||
+ | | N/A | ||
+ | | | ||
+ | | via/ECE | ||
+ | | PXE server | ||
+ | | IP might be wrong | ||
|} | |} | ||
[[Category:Infrastructure]] | [[Category:Infrastructure]] |
Revision as of 20:55, 28 April 2013
Event supplies
Category | Item | Location | Status | Notes |
---|---|---|---|---|
Publicity | Old banner | telnoratti | Idle | |
Publicity | Box of t-shirts, spray-paint, stickers | telnoratti | Idle | |
Publicity | New banner | telnoratti | Idle | |
Publicity | Tux | mjh | Idle | |
Servers | Wood | CVL rack | In use | |
Ethernet cables | 1 blue 25' | mjh | Idle | |
Ethernet cables | 1 gray 25' | mjh | Idle | |
Ethernet cables | 1 green 25' | mjh | Idle | |
Ethernet cables | 1 purple 25' | mjh | Idle | |
Ethernet cables | 1 yellow 25' | mjh | Idle | |
Ethernet cables | 1 orange 100' | mjh | Idle | |
Ethernet cables | 1 white 100' | mjh | Idle |
Servers
Use this for servers, switches, other hardware, etc. that we use even if we don't own them, and mark the appropriate rack location (from the bottom) and circuit breaker number. Put VMs here as well and mark the rack location with an asterisk. For servers that are barcoded as VT property, list both the administrator group and the department that has it in inventory (e.g. VTLUUG/ECE for a VTLUUG server in ECE inventory).
Type | Hostname | IPv4 | Room | Location | Circuit | Owner | Use | Notes |
---|---|---|---|---|---|---|---|---|
Servers | wood.vtluug.org | 128.173.89.245 | WHIT 432 | R1U15-16 | LV4G-7 | VTLUUG | VM host | |
Servers | acidburn.vtluug.org | 128.173.88.78 | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | Shell server | |
Servers | milton.vtluug.org | 128.173.89.246 | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | HTTP/MySQL/PostgreSQL | |
Servers | blade.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | LDAP/Kerberos | |
Servers | crashoverride.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | Tahoe-LAFS | |
Servers | cerealkiller.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | Tor relay | |
Servers | lordnikon.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | DNS | |
Servers | theplague.vtluug.org | None | WHIT 432 | R1U15-16* | LV4G-7 | VTLUUG | Syslog | Unkerberized |
Servers | mirror.ece.vt.edu | 128.173.88.36 | WHIT 432 | R1U12-14 | LV4G-7 | via/ECE | Arch/OpenBSD mirror | CARP'd with mirror2 |
Servers | mirror2 | 128.173.88.36 | WHIT 432 | R1U00 | LV4G-7 | via/ECE | Arch/OpenBSD mirror | Sitting next to rack 1 |
Servers | temp88191.ece.vt.edu | 128.173.88.191 | WHIT 432 | R1U08-09 | LV4G-2,7 | via/ECE | Router | |
Servers | tardis.vtluug.org | None | WHIT 432 | R1U01 | LV4G-2 | Timelord | IRC server | |
Servers | lavender.cirt.vt.edu | 128.173.54.133 | TORG 1300 | ? | ? | ITSL | VM host | Not VTLUUG property (yet) |
Servers | vilnius | ? | TORG 1300 | wopr | ? | VTLUUG | PXEboot | For installfests |
Servers | dover.vtluug.org | None | WHIT 432 | R2U01 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Servers | esco.vtluug.org | None | WHIT 432 | R2U02 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Servers | fujitec.vtluug.org | None | WHIT 432 | R2U03 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Servers | hitachi.vtluug.org | None | WHIT 432 | R2U04 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Servers | kone.vtluug.org | None | WHIT 432 | R2U05 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Servers | marshall.vtluug.org | None | WHIT 432 | R2U06 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Servers | mce.vtluug.org | None | WHIT 432 | R2U07 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Servers | mitsubishi.vtluug.org | None | WHIT 432 | R2U08 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Servers | montgomery.vtluug.org | None | WHIT 432 | R2U09 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Servers | mowrey.vtluug.org | None | WHIT 432 | R2U10 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Servers | otis.vtluug.org | None | WHIT 432 | R2U11 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Servers | salem.vtluug.org | None | WHIT 432 | R2U12 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Servers | schindler.vtluug.org | None | WHIT 432 | R2U13 | LV4G-6 | VTLUUG/ECE | Cluster node | |
Servers | southern.vtluug.org | None | WHIT 432 | R2U14 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Servers | thyssenkrupp.vtluug.org | None | WHIT 432 | R2U15 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Servers | toshiba.vtluug.org | None | WHIT 432 | R2U16 | LV4G-9 | VTLUUG/ECE | Cluster node | |
Servers | us.vtluug.org | None | WHIT 432 | R2U17 | LV4G-9 | VTLUUG/ECE | Cluster storage | |
Servers | westbrook.vtluug.org | None | WHIT 432 | R2U18 | LV4G-9 | VTLUUG/ECE | Cluster storage | |
Servers | westinghouse.vtluug.org | None | WHIT 432 | R2U19 | LV4G-9 | VTLUUG/ECE | Cluster headnode | |
Switch | N/A | None | WHIT 432 | R2U40 | LV4G-9 | Matt | ||
Patch panel | N/A | None | WHIT 432 | R2U41-42 | Matt | |||
Servers | N/A | None | WHIT 432 | R1U03 | via? | (Broken) | Penguin Computing box | |
Servers | N/A | None | WHIT 432 | R1U04 | via? | (Broken) | Dell server | |
Servers | N/A | None | WHIT 432 | R1U05 | via? | (Broken) | Penguin Computing box | |
Servers | N/A | None | WHIT 432 | R1U10-11 | via? | ?? | Supermicro box | |
KVM switch | N/A | None | WHIT 432 | R1U39 | LV4G-2 | VTLUUG | KVM switch | Used for wood, mirror, temp88191 |
Servers | dog.ece.vt.edu | 128.173.88.131 | WHIT 432 | N/A | via/ECE | PXE server | IP might be wrong |