Difference between revisions of "Class software"
imported>Mutantmonkey |
imported>Mutantmonkey (→Required Free/Open Source Software) |
||
Line 174: | Line 174: | ||
'''Ubuntu''': [http://packages.ubuntu.com/karmic/spim spim] | '''Ubuntu''': [http://packages.ubuntu.com/karmic/spim spim] | ||
|- | |- | ||
− | | [[gp:CS | + | | [[gp:CS 1054 Introduction to Programming in Java|CS 1054 Introduction to Programming in Java]] |
− | | [[BlueJ]] | + | | rowspan="2" | [[BlueJ]] |
− | | [[GPL]] | + | | rowspan="2" | [[GPL]] |
− | | '''Arch Linux''': [http://aur.archlinux.org/packages.php?ID=13853 bluej] | + | | rowspan="2" | '''Arch Linux''': [http://aur.archlinux.org/packages.php?ID=13853 bluej] |
+ | |- | ||
+ | | [[gp:CS 1114 Introduction to Software Design|CS 1114 Introduction to Software Design]] | ||
|- | |- | ||
| [[gp:CS 2114 Software Design & Data Structures|CS 2114 Software Design & Data Structures]] | | [[gp:CS 2114 Software Design & Data Structures|CS 2114 Software Design & Data Structures]] |
Revision as of 07:14, 24 April 2011
Required Proprietary Software
This is a list of proprietary software required for classes.
Course | Proprietary Software | VM | WINE | Native Linux Version | Equivalent FOSS | Notes |
---|---|---|---|---|---|---|
Multiple | DyKnow | yes | Garbage | no | Ubiquitous Presenter (Free for academic use), completely free version a work in progress | Get through installation by deleting the dependency entries. |
ENGE 1024 Engineering Exploration | LabVIEW | |||||
Multiple | MATLAB | yes | Gold | yes | QtOctave, FreeMat (stale?), Octave (console), Scilab (not syntax-compatible), Sage | Parallelize number crunching using the CVL. ENGE 1104 requires functions not in Octave/FreeMat. |
Multiple | MS Visual C++ (Express) | yes | Garbage | no | GCC + GDB + Valgrind, KDevelop | |
BIT 2406 Quantitative Methods | Microsoft Excel 2007 (Solver) | yes | Gold | no | Gnumeric (OpenOffice.org Calc does not generate reports) | Absolute values ( such as "1" or "0") can not be used for
constraints. Multiple cell ranges can not be manipulated at once, making Gnumeric unusable for transshipment problems and goal programming. Cell ranges can only be compared to ranges of equal length and width in constraints. Nonlinear programming is not yet possible. Reports are dated in UTC. |
BIT 2406 Quantitative Methods | Microsoft Excel 2007 (Analysis Toolpack) | yes | Gold | no | Gnumeric | |
ECE 2074 Electric Circuit Analysis Laboratory | PSpice | yes | Silver | no | Qucs | You can probably replace the Tront PSpice book with the Qucs workbook. |
ECE 2074 Electric Circuit Analysis Laboratory | Zeitnitz Soundcard Oscilloscope | ? | Gold | no | xoscope | |
ECE 2504 Introduction to Computer Engineering | LogicWorks | yes | Gold | no | Qucs | |
ECE 2504 Introduction to Computer Engineering | MPLAB | yes | Gold | no | Piklab | |
ECE 2534 Microprocessor System Design | Xilinx tools (parts GPL'd) | sometimes quirky | yes | Use 9.x natively with libusb-driver. | ||
ECE 3504 Digital Design I | WinCupl | Gold | no | Needs MFC40.dll:
wget http://activex.microsoft.com/controls/vc/mfc40.cab cabextract mfc40.cab wine mfc40.exe | ||
ECE 4564 Network Application Design | MS Visual C# + .NET | yes | ? | no | MonoDevelop + Mono | |
ECE 4560 Computer and Network Security Fundamentals | VMware products | ? | ? | yes | VirtualBox, QEMU, others | |
CEE 4024 (and others) | Microsoft Project | Yes | Bronze | No | GNOME Planner | Planner lacks resource levelling or constraints |
Multiple (CEE and BC) | Autodesk Products | Buggy | Garbage | No | Success in Wine depends on the Autodesk product used and revisions of all software involved. | |
Multiple | Microsoft Visio | Yes | Gold | No | Dia | Lots of add-ons for circuit shapes and logic for flowcharts |
Required Free/Open Source Software
This is a list of Free Software required for classes.
Course | Software | License | Package Name |
---|---|---|---|
ECE 2500 Computer Organization | SPIM | BSD | Gentoo: spim
Ubuntu: spim |
CS 1054 Introduction to Programming in Java | BlueJ | GPL | Arch Linux: bluej |
CS 1114 Introduction to Software Design | |||
CS 2114 Software Design & Data Structures | Eclipse | EPL | Arch Linux: eclipse |
CS 2505 Intro to Computer Organization I | MARS | MIT | Arch Linux: mars-mips |
CS 2506 Into to Computer Organization II | |||
CS 2505 Intro to Computer Organization I | gcc | GPL | Arch Linux: gcc |
CS 2506 Into to Computer Organization II | |||
CS 3214 Computer Systems | |||
CS 3214 Computer Systems | gdb | GPL | Arch Linux: gdb |
Example LaTeX Chem Lab Report - An example lab report for CHEM 1045 written in LaTeX.