Difference between revisions of "Project list"
imported>Echarlie |
Enzoisotton (talk | contribs) |
||
| (29 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
This is a list of the various infrastructure/funding/etc projects that need to be done. Priority should range between 0 and 10 (inclusive), where higher is more imporant. Also check out [[dead projects]] and [[finished projects]]. | This is a list of the various infrastructure/funding/etc projects that need to be done. Priority should range between 0 and 10 (inclusive), where higher is more imporant. Also check out [[dead projects]] and [[finished projects]]. | ||
| − | {| class='wikitable | + | {| class='wikitable' id='sortMe' |
!Priority | !Priority | ||
!Project | !Project | ||
!Description | !Description | ||
| − | ! | + | !Leader |
!Progress | !Progress | ||
|- | |- | ||
|10 | |10 | ||
| − | |[[Infrastructure | + | |[[Infrastructure]] |
| − | |Infrastructure | + | |Move Part of the infra to McBryde and set up [[Infrastructure:Vesuvius|Vesuvius]] and Cluster. |
| − | | | + | |[[user:enzoisotton|eri]], [[user:rsk|rsk]], [[user:mikhail|mikhail]] |
|Ongoing | |Ongoing | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|2 | |2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|[[Funding]] | |[[Funding]] | ||
|Get SEC/SBB funding | |Get SEC/SBB funding | ||
| − | | | + | | |
| − | | | + | |An officer needs to attend SBB orientation, after that, $current_treasurer needs to know what exactly is needed, as we can only request funding for specific items and not general club money. |
|- | |- | ||
|4 | |4 | ||
|[[T-shirts]] | |[[T-shirts]] | ||
|Decide on a t-shirt design, do a group order | |Decide on a t-shirt design, do a group order | ||
| − | | | + | |[[user:marcus|marcusw]] |
|Need new candidate designs | |Need new candidate designs | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|5 | |5 | ||
|[[Wiki expansion]] | |[[Wiki expansion]] | ||
|Update existing content, import content into Gobblerpedia | |Update existing content, import content into Gobblerpedia | ||
| − | + | |[[user:echarlie|echarlie]], $current_secretary | |
| − | + | |Evaluating current state of pages | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| − | [[Category:VTLUUG Projects]] | + | [[Category:VTLUUG:Projects]] |
Latest revision as of 15:51, 2 October 2025
This is a list of the various infrastructure/funding/etc projects that need to be done. Priority should range between 0 and 10 (inclusive), where higher is more imporant. Also check out dead projects and finished projects.
| Priority | Project | Description | Leader | Progress |
|---|---|---|---|---|
| 10 | Infrastructure | Move Part of the infra to McBryde and set up Vesuvius and Cluster. | eri, rsk, mikhail | Ongoing |
| 2 | Funding | Get SEC/SBB funding | An officer needs to attend SBB orientation, after that, $current_treasurer needs to know what exactly is needed, as we can only request funding for specific items and not general club money. | |
| 4 | T-shirts | Decide on a t-shirt design, do a group order | marcusw | Need new candidate designs |
| 5 | Wiki expansion | Update existing content, import content into Gobblerpedia | echarlie, $current_secretary | Evaluating current state of pages |