Difference between revisions of "Class software"
imported>Cov |
imported>Cov |
||
Line 61: | Line 61: | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
− | <td> ECE 2074 | + | <td>[[ECE 2074 Electric Circuit Analysis Laboratory]] |
</td><td> [[w:PSpice|PSpice]] | </td><td> [[w:PSpice|PSpice]] | ||
</td><td> yes | </td><td> yes | ||
Line 70: | Line 70: | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
− | <td> ECE 2074 | + | <td>[[ECE 2074 Electric Circuit Analysis Laboratory]] |
</td><td> [http://www.zeitnitz.de/Christian/scope_en Zeitnitz Soundcard Oscilloscope] | </td><td> [http://www.zeitnitz.de/Christian/scope_en Zeitnitz Soundcard Oscilloscope] | ||
</td><td> ? | </td><td> ? | ||
Line 79: | Line 79: | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
− | <td> ECE 2504 | + | <td>[[ECE 2504 Introduction to Computer Engineering]] |
</td><td> [http://www.logicworks5.com/ LogicWorks] | </td><td> [http://www.logicworks5.com/ LogicWorks] | ||
</td><td> yes | </td><td> yes | ||
Line 88: | Line 88: | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
− | <td> ECE 2504 | + | <td>[[ECE 2504 Introduction to Computer Engineering]] |
</td><td> [[w:MPLAB|MPLAB]] | </td><td> [[w:MPLAB|MPLAB]] | ||
</td><td> yes | </td><td> yes | ||
Line 97: | Line 97: | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
− | <td> ECE 2534 | + | <td>[[ECE 2534 Microprocessor System Design]] |
</td><td> [[MicroBlaze|Xilinx tools]] (parts GPL'd) | </td><td> [[MicroBlaze|Xilinx tools]] (parts GPL'd) | ||
</td><td> sometimes quirky | </td><td> sometimes quirky | ||
Line 106: | Line 106: | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
− | <td> ECE 3504 | + | <td>[[ECE 3504 Digital Design I]] |
</td><td> [http://www.atmel.com/dyn/products/tools_card.asp?tool_id=2759 WinCupl] | </td><td> [http://www.atmel.com/dyn/products/tools_card.asp?tool_id=2759 WinCupl] | ||
</td><td> | </td><td> | ||
Line 119: | Line 119: | ||
<tr> | <tr> | ||
− | <td>ECE 4564 | + | <td>[[ECE 4564 Network Application Design]] |
</td><td>[[w:Microsoft_Visual_C_Sharp|MS Visual C#]] + [[w:.NET Framework|.NET]] | </td><td>[[w:Microsoft_Visual_C_Sharp|MS Visual C#]] + [[w:.NET Framework|.NET]] | ||
</td><td>yes | </td><td>yes |
Revision as of 16:26, 2 December 2009
Required Software Matrix
Class | Proprietary Software | VM | WINE | Native Linux Version | Equivalent FOSS | Notes |
---|---|---|---|---|---|---|
Multiple | DyKnow | yes | Garbage | no | Ubiquitous Presenter (Free for academic use), completely free version a work in progress | Get through installation by deleting the dependency entries. |
Multiple | MATLAB | yes | Gold | yes | QtOctave, FreeMat (stale?), Octave (console), Scilab (not syntax-compatible), Sage | Parallelize number crunching using the CVL. ENGE 1104 requires functions not in Octave/FreeMat. |
Multiple | MS Visual C++ (Express) | yes | Garbage | no | GCC + GDB + Valgrind, KDevelop | |
BIT 2406 | Microsoft Excel 2007 (Solver) | yes | Gold | no | Gnumeric (OpenOffice.org Calc does not generate reports) | Absolute values ( such as "1" or "0") can not be used for
constraints. Multiple cell ranges can not be manipulated at once, making Gnumeric unusable for transshipment problems and goal programming. Cell ranges can only be compared to ranges of equal length and width in constraints. Nonlinear programming is not yet possible. Reports are dated in UTC. |
BIT 2406 | Microsoft Excel 2007 (Analysis Toolpack) | yes | Gold | no | Gnumeric | |
ECE 2074 Electric Circuit Analysis Laboratory | PSpice | yes | Silver | no | Qucs | You can probably replace the Tront PSpice book with the Qucs workbook. |
ECE 2074 Electric Circuit Analysis Laboratory | Zeitnitz Soundcard Oscilloscope | ? | Gold | no | xoscope | |
ECE 2504 Introduction to Computer Engineering | LogicWorks | yes | Gold | no | Qucs | |
ECE 2504 Introduction to Computer Engineering | MPLAB | yes | Gold | no | Piklab | |
ECE 2534 Microprocessor System Design | Xilinx tools (parts GPL'd) | sometimes quirky | yes | Use 9.x natively with libusb-driver. | ||
ECE 3504 Digital Design I | WinCupl | Gold | no | Needs MFC40.dll:
wget http://activex.microsoft.com/controls/vc/mfc40.cab cabextract mfc40.cab wine mfc40.exe | ||
ECE 4564 Network Application Design | MS Visual C# + .NET | yes | ? | no | MonoDevelop + Mono | |
ENGE 1104 | CodeWarrior | no | Bronze | yes |
Example LaTeX Chem Lab Report - An example lab report for CHEM 1045 written in LaTeX.