Difference between revisions of "Class software"
imported>Mutantmonkey (I did not use CodeWarrior in my ENGE 1104 course; commenting out for now) |
imported>Mutantmonkey (→Required Proprietary Software: Changed HTML to wikitable) |
||
Line 2: | Line 2: | ||
This is a list of proprietary software required for classes. | This is a list of proprietary software required for classes. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| border="1" | |
− | + | |- | |
− | + | ! Class | |
− | + | ! Proprietary Software | |
− | + | ! VM | |
− | + | ! WINE | |
− | + | ! Native Linux Version | |
− | + | ! Equivalent FOSS | |
− | + | ! Notes | |
− | + | |- | |
− | + | | Multiple | |
− | + | | [[DyKnow]] | |
− | + | | yes | |
− | + | | style="background: rgb(154, 63, 32)" | Garbage | |
− | + | | no | |
− | + | | [http://up.ucsd.edu/ Ubiquitous Presenter] (Free for academic use), completely free version a work in progress | |
− | + | | Get through installation by deleting the dependency entries. | |
− | + | |- | |
− | + | | Multiple | |
− | + | | [[w:MATLAB|MATLAB]] | |
− | + | | yes | |
− | + | | style="background: gold" | [http://appdb.winehq.org/objectManager.php?sClass=application&iId=49 Gold] | |
− | + | | yes | |
− | + | | [[QtOctave]], [http://freemat.sourceforge.net/ FreeMat] (stale?), [http://www.gnu.org/software/octave/ Octave] (console), [http://www.scilab.org/ Scilab] (not syntax-compatible), [http://sagemath.org/ Sage] | |
− | + | | [http://computing.ece.vt.edu/wiki/Matlab#Using_the_MPI_parallel_toolbox Parallelize number crunching] using the [http://computing.ece.vt.edu/wiki/Main_Page CVL]. ENGE 1104 requires functions not in Octave/FreeMat. | |
− | + | |- | |
− | + | | Multiple | |
− | + | | [http://www.microsoft.com/visualstudio/en-us/default.mspx MS Visual C++] ([http://www.microsoft.com/express/vc/ Express]) | |
− | + | | yes | |
− | + | | style="background: rgb(154, 63, 32)" | [http://appdb.winehq.org/objectManager.php?sClass=version&iId=11210 Garbage] | |
− | + | | no | |
− | + | | [http://gcc.gnu.org/ GCC] + [http://www.gnu.org/software/gdb/ GDB] + [http://valgrind.org/ Valgrind], [http://www.kdevelop.org/ KDevelop] | |
− | + | | | |
− | + | |- | |
− | + | | BIT 2406 | |
− | + | | Microsoft Excel 2007 (Solver) | |
− | + | | yes | |
− | + | | style="background: gold" | [http://appdb.winehq.org/objectManager.php?sClass=version&iId=12812 Gold] | |
+ | | no | ||
+ | | [http://projects.gnome.org/gnumeric/ Gnumeric] ([http://openoffice.org/product/calc.html OpenOffice.org Calc] does not generate reports) | ||
+ | | Absolute values ( such as "1" or "0") can not be used for | ||
constraints. Multiple cell ranges can not be manipulated at once, | constraints. Multiple cell ranges can not be manipulated at once, | ||
making Gnumeric unusable for transshipment problems and goal | making Gnumeric unusable for transshipment problems and goal | ||
Line 55: | Line 49: | ||
and width in constraints. Nonlinear programming is not yet possible. | and width in constraints. Nonlinear programming is not yet possible. | ||
Reports are dated in UTC. | Reports are dated in UTC. | ||
− | + | |- | |
− | + | | BIT 2406 | |
− | + | | Microsoft Excel 2007 (Analysis Toolpack) | |
− | + | | yes | |
− | + | | style="background: gold" | [http://appdb.winehq.org/objectManager.php?sClass=version&iId=12812 Gold] | |
− | + | | no | |
− | + | | [http://projects.gnome.org/gnumeric/ Gnumeric] | |
− | + | | | |
− | + | |- | |
− | + | | [[ECE 2074 Electric Circuit Analysis Laboratory]] | |
− | + | | [[w:PSpice|PSpice]] | |
− | + | | yes | |
− | + | | style="background: silver" | [http://appdb.winehq.org/objectManager.php?sClass=version&iId=1026 Silver] | |
− | + | | no | |
− | + | | [[Qucs]] | |
− | + | | You can probably replace the Tront PSpice book with the [http://qucs.sourceforge.net/docs/workbook.pdf Qucs workbook]. | |
− | + | |- | |
− | + | | [[ECE 2074 Electric Circuit Analysis Laboratory]] | |
− | + | | [http://www.zeitnitz.de/Christian/scope_en Zeitnitz Soundcard Oscilloscope] | |
− | + | | ? | |
− | + | | style="background: gold" | Gold | |
− | + | | no | |
− | + | | [[xoscope]] | |
− | + | | | |
− | + | |- | |
− | + | | [[ECE 2504 Introduction to Computer Engineering]] | |
− | + | | [http://www.logicworks5.com/ LogicWorks] | |
− | + | | yes | |
− | + | | style="background: gold" | [http://appdb.winehq.org/objectManager.php?sClass=application&iId=4944 Gold] | |
− | + | | no | |
− | + | | [[Qucs]] | |
− | + | | | |
− | + | |- | |
− | + | | [[ECE 2504 Introduction to Computer Engineering]] | |
− | + | | [[w:MPLAB|MPLAB]] | |
− | + | | yes | |
− | + | | style="background: gold" | [http://appdb.winehq.org/objectManager.php?sClass=application&iId=403 Gold] | |
− | + | | no | |
− | + | | [http://piklab.sourceforge.net/ Piklab] | |
− | + | | | |
− | + | |- | |
− | + | | [[ECE 2534 Microprocessor System Design]] | |
− | + | | [[MicroBlaze|Xilinx tools]] (parts GPL'd) | |
− | + | | sometimes quirky | |
− | + | | | |
− | + | | yes | |
− | + | | | |
− | + | | Use 9.x natively with [http://rmdir.de/%7Emichael/xilinx/ libusb-driver]. | |
− | + | |- | |
− | + | | [[ECE 3504 Digital Design I]] | |
− | + | | [http://www.atmel.com/dyn/products/tools_card.asp?tool_id=2759 WinCupl] | |
− | + | | | |
− | + | | style="background: gold" | [http://appdb.winehq.org/objectManager.php?sClass=version&iId=2480 Gold] | |
− | + | | no | |
− | + | | | |
− | + | | Needs MFC40.dll: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<pre>wget http://activex.microsoft.com/controls/vc/mfc40.cab | <pre>wget http://activex.microsoft.com/controls/vc/mfc40.cab | ||
cabextract mfc40.cab | cabextract mfc40.cab | ||
wine mfc40.exe</pre> | wine mfc40.exe</pre> | ||
− | + | |- | |
− | + | | [[ECE 4564 Network Application Design]] | |
− | + | | [[w:Microsoft_Visual_C_Sharp|MS Visual C#]] + [[w:.NET Framework|.NET]] | |
− | + | | yes | |
− | + | | ? | |
− | + | | no | |
− | + | | [[MonoDevelop]] + [[Mono]] | |
− | + | |- | |
− | + | | [[ECE 4560 Computer and Network Security Fundamentals]] | |
− | + | | [[VMware]] products | |
− | + | | ? | |
− | + | | ? | |
− | + | | yes | |
− | + | | [[VirtualBox]], [[QEMU]], others | |
− | + | |- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!--tr> | <!--tr> | ||
<td> ENGE 1104 | <td> ENGE 1104 | ||
− | + | | [http://www.freescale.com/webapp/sps/site/homepage.jsp?nodeId=012726 CodeWarrior] | |
− | + | | no | |
</td><td style="background: rgb(225, 172, 110)"> [http://appdb.winehq.org/objectManager.php?sClass=application&iId=1300 Bronze] | </td><td style="background: rgb(225, 172, 110)"> [http://appdb.winehq.org/objectManager.php?sClass=application&iId=1300 Bronze] | ||
− | + | | yes | |
− | + | | | |
− | + | | | |
</td></tr--> | </td></tr--> | ||
− | + | | CEE 4024 (and others) | |
− | + | | [https://www.microsoft.com/project/ Microsoft Project] | |
− | + | | Yes | |
− | + | | style="background: rgb(225, 172, 110)" | [http://appdb.winehq.org/objectManager.php?sClass=version&iId=18152 Bronze] | |
− | + | | No | |
− | + | | [http://live.gnome.org/Planner GNOME Planner] | |
− | + | | Planner lacks resource levelling or constraints | |
− | + | |- | |
− | + | | Multiple (CEE and BC) | |
− | + | | [http://usa.autodesk.com/ Autodesk Products] | |
− | + | | Buggy | |
− | + | | style="background: rgb(154, 63, 32)" | Garbage | |
− | + | | No | |
− | + | | | |
− | + | | Success in Wine depends on the Autodesk product used and revisions of all software involved. | |
− | + | |- | |
− | + | | Multiple | |
− | + | | [https://www.microsoft.com/visio/ Microsoft Visio] | |
− | + | | Yes | |
− | + | | style="background: gold" | [http://appdb.winehq.org/objectManager.php?sClass=version&iId=16692 Gold] | |
− | + | | No | |
− | + | | [http://live.gnome.org/Dia Dia] | |
− | + | | Lots of add-ons for circuit shapes and logic for flowcharts | |
− | + | |- | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Required Free/Open Source Software= | =Required Free/Open Source Software= |
Revision as of 05:41, 10 November 2010
Required Proprietary Software
This is a list of proprietary software required for classes.
Class | Proprietary Software | VM | WINE | Native Linux Version | Equivalent FOSS | Notes |
---|---|---|---|---|---|---|
Multiple | DyKnow | yes | Garbage | no | Ubiquitous Presenter (Free for academic use), completely free version a work in progress | Get through installation by deleting the dependency entries. |
Multiple | MATLAB | yes | Gold | yes | QtOctave, FreeMat (stale?), Octave (console), Scilab (not syntax-compatible), Sage | Parallelize number crunching using the CVL. ENGE 1104 requires functions not in Octave/FreeMat. |
Multiple | MS Visual C++ (Express) | yes | Garbage | no | GCC + GDB + Valgrind, KDevelop | |
BIT 2406 | Microsoft Excel 2007 (Solver) | yes | Gold | no | Gnumeric (OpenOffice.org Calc does not generate reports) | Absolute values ( such as "1" or "0") can not be used for
constraints. Multiple cell ranges can not be manipulated at once, making Gnumeric unusable for transshipment problems and goal programming. Cell ranges can only be compared to ranges of equal length and width in constraints. Nonlinear programming is not yet possible. Reports are dated in UTC. |
BIT 2406 | Microsoft Excel 2007 (Analysis Toolpack) | yes | Gold | no | Gnumeric | |
ECE 2074 Electric Circuit Analysis Laboratory | PSpice | yes | Silver | no | Qucs | You can probably replace the Tront PSpice book with the Qucs workbook. |
ECE 2074 Electric Circuit Analysis Laboratory | Zeitnitz Soundcard Oscilloscope | ? | Gold | no | xoscope | |
ECE 2504 Introduction to Computer Engineering | LogicWorks | yes | Gold | no | Qucs | |
ECE 2504 Introduction to Computer Engineering | MPLAB | yes | Gold | no | Piklab | |
ECE 2534 Microprocessor System Design | Xilinx tools (parts GPL'd) | sometimes quirky | yes | Use 9.x natively with libusb-driver. | ||
ECE 3504 Digital Design I | WinCupl | Gold | no | Needs MFC40.dll:
wget http://activex.microsoft.com/controls/vc/mfc40.cab cabextract mfc40.cab wine mfc40.exe | ||
ECE 4564 Network Application Design | MS Visual C# + .NET | yes | ? | no | MonoDevelop + Mono | |
ECE 4560 Computer and Network Security Fundamentals | VMware products | ? | ? | yes | VirtualBox, QEMU, others | |
CEE 4024 (and others) | Microsoft Project | Yes | Bronze | No | GNOME Planner | Planner lacks resource levelling or constraints |
Multiple (CEE and BC) | Autodesk Products | Buggy | Garbage | No | Success in Wine depends on the Autodesk product used and revisions of all software involved. | |
Multiple | Microsoft Visio | Yes | Gold | No | Dia | Lots of add-ons for circuit shapes and logic for flowcharts |
Required Free/Open Source Software
This is a list of Free Software required for classes.
Course | Software | License | Package Name |
---|---|---|---|
ECE 2500 Computer Organization | SPIM | BSD | Gentoo: spim
Ubuntu: spim |
CS 1114 Introduction To Software Design | BlueJ | GPL | Arch Linux: bluej |
CS 2505 Intro to Computer Organization I | MARS | MIT | Arch Linux: mars-mips |
CS 2506 Into to Computer Organization II | |||
CS 2505 Intro to Computer Organization I | gcc | GPLv3 | Arch Linux: gcc |
CS 2506 Into to Computer Organization II |
Example LaTeX Chem Lab Report - An example lab report for CHEM 1045 written in LaTeX.