Difference between revisions of "Infrastructure:Network"
imported>Pew |
imported>Pew |
||
Line 1: | Line 1: | ||
+ | === Addresses === | ||
{| class="wikitable" | {| class="wikitable" | ||
!ECE DNS | !ECE DNS | ||
Line 55: | Line 56: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | === VTLUUG NAT === | ||
+ | * 10.99.0.0/16 used for internal hosts | ||
+ | |||
+ | === DNS === | ||
+ | You can use CNS's DNS resolvers when setting up new boxes: | ||
+ | * yardbird.cns.vt.edu, 2001:468:c80:2101:0:100:0:22 | ||
+ | * jeru.cns.vt.edu, 2001:468:c80:4101:0:100:0:42 | ||
+ | * milo.cns.vt.edu, 2001:468:c80:6101:0:100:0:62 | ||
+ | (contact [mailto:rbrand7@vt.edu Brandon Russell] to get authoritative DNS entries added for *.ece.vt.edu) | ||
[[Category:Infrastructure]] | [[Category:Infrastructure]] |
Revision as of 04:43, 2 January 2018
Addresses
ECE DNS | VTLUUG DNS | Global IPv4 | Internal IPv4 | IPv6 |
---|---|---|---|---|
luug.ece.vt.edu | sczi.vtluug.org | 128.173.88.78 | 10.99.0.27 | 2001:468:c80:6103:5054:ff:fe29:a22a |
luug0.ece.vt.edu | cyberdelia.vtluug.org | 128.173.89.244 | 10.99.0.1 | fe80::21e:4fff:fe20:50d6 |
luug1.ece.vt.edu | acidburn.vtluug.org | 128.173.89.245 | 10.99.0.4 | 2001:468:c80:6103:5054:ff:fe0c:b34b |
luug2.ece.vt.edu | N/A | 128.173.89.146 | N/A | N/A |
luug3.ece.vt.edu | razor.vtluug.org | 128.173.89.247 | 10.99.0.22 | 2001:468:c80:6103:5054:ff:fed0:fa62 |
luug4.ece.vt.edu | mjh.ece.vt.edu | 128.173.88.104 | N/A | Unknown |
luug5.ece.vt.edu | temp8191.vtluug.org | 128.173.88.191 | 10.0.0.1 | 2001:468:c80:6103:211:43ff:fe30:a72 |
mirror.ece.vt.edu | N/A *Not sure if we can actually use this IP* | 128.173.88.82 | N/A | N/A |
VTLUUG NAT
- 10.99.0.0/16 used for internal hosts
DNS
You can use CNS's DNS resolvers when setting up new boxes:
- yardbird.cns.vt.edu, 2001:468:c80:2101:0:100:0:22
- jeru.cns.vt.edu, 2001:468:c80:4101:0:100:0:42
- milo.cns.vt.edu, 2001:468:c80:6101:0:100:0:62
(contact Brandon Russell to get authoritative DNS entries added for *.ece.vt.edu)