Difference between revisions of "Infrastructure:Wood"
imported>Echarlie (Cleaned up some content) |
imported>Echarlie |
||
Line 52: | Line 52: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==Hardware Selection Task Force== | ||
+ | The original '''Hardware Selection Task Force''' was formed to purchase parts for the server which | ||
+ | became Wood. | ||
+ | |||
+ | === Motto === | ||
+ | * Selecting the shit out of hardware since 2010 | ||
+ | * That I May Serve (ha ha, get it, serve?) | ||
+ | |||
+ | === Members === | ||
+ | * Ol' Filthy Sweaty Bastard (guzzles) | ||
+ | * Ultra-Chronic Monstah (via) | ||
+ | * Curly-Haired Slacker (mutantmonkey) | ||
+ | * Bilious Bad Janitah (init1) | ||
+ | |||
+ | Names can be generated with the [http://www.recordstore.com/wuname/wuname.pl WuName Generator] | ||
+ | |||
+ | === Hardware === | ||
+ | ''As of March 5th, 2011'' | ||
+ | |||
+ | ====Funding==== | ||
+ | We were generously allocated $800 in the fall of 2010 and $300 in the spring of 2011 by the [[Student Engineers' Council]]. | ||
+ | |||
+ | <!--Of that, we currently have $75.79 left to spend, if necessary, on the server and associated hardware. --> | ||
+ | |||
+ | ====Purchases==== | ||
+ | {| class="wikitable" | ||
+ | !Category | ||
+ | !Item | ||
+ | !Unit Price | ||
+ | !Quantity | ||
+ | !Documentation | ||
+ | |- | ||
+ | |CPU | ||
+ | |[http://compuvest.com/Desc.jsp?iid=1329576 AMD Opteron 8354] | ||
+ | |$68.99 | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |CPU heatsink and fan | ||
+ | |[http://www.platinummicro.com/product.asp?pf_id=CCDT71G Dyantron 1U active blower] | ||
+ | |$12.00 | ||
+ | |2 | ||
+ | | | ||
+ | |- | ||
+ | |Motherboard | ||
+ | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16813151085 Tyan n4250QE Thunder Quad 1207(F)] | ||
+ | |$199.99 | ||
+ | |1 | ||
+ | |[ftp://ftp.tyan.com/manuals/m_s4985_100.pdf Manual] | ||
+ | |- | ||
+ | |RAM | ||
+ | |[http://compuvest.com/Desc.jsp?iid=1460110 2x2GB DDR2 PC2-6400 800Mhz ECC Registered] | ||
+ | |$84.19 | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |HDD | ||
+ | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16822148506 Seagate Barracuda 2TB 7200 RPM SATA] | ||
+ | |$199.99 | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |PSU | ||
+ | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16817147084 iStarUSA 2U 500W] | ||
+ | |$99.99 | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |Power cabling | ||
+ | |[http://www.opentip.com/Electronics-Computers/Cablestobuy-Inch-Pin-Atx-Power-Supply-Connector-Cable-Adapter-p-1296168.html 4-pin ATX to EPS 12V] | ||
+ | |$2.99 | ||
+ | |2 | ||
+ | | | ||
+ | |- | ||
+ | |Enclosure | ||
+ | |2U (donated by Jagged) | ||
+ | |Free | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |RAM | ||
+ | |[http://compuvest.com/Desc.jsp?iid=738667 2x2 GB ECC Registered] | ||
+ | |$92.94 | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |HDD | ||
+ | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16822136456 Western Digital Caviar Black WD2001FASS 2TB 7200 RPM] | ||
+ | |$169.99 | ||
+ | |1 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
[[Category:Hosts]] | [[Category:Hosts]] | ||
[[Category:Needs restoration]] | [[Category:Needs restoration]] |
Revision as of 03:57, 5 June 2016
Wood is the primary server of the VTLUUG. It was built in late 2010 with hardware selected by the Hardware Selection Task Force and currently resides in the CVL in Whittemore Hall. The name "wood" was given to the server based on the fact that until March 5th, 2011, it had no case and rested on a piece of plywood instead.
Wood is not currently in service due to the CVL eviction. Wood also has a tendency to short whenever someone touches the case, meaning it may stay out of service permanently.
Contents
Virtual machines
Wood hosts a number of virtual machines for the VTLUUG for various purposes.
Hostname | Purpose | LDAP Login | Kerberos |
---|---|---|---|
Email, DNS tunnel, and shell server | Yes | Yes | |
LDAP server | Yes | Yes | |
Yes | Yes | ||
Yes | Yes | ||
DNS | Yes | Yes | |
HTTP/MySQL/PostgreSQL server | Yes | Yes | |
Syslog | No | No |
Hardware Selection Task Force
The original Hardware Selection Task Force was formed to purchase parts for the server which became Wood.
Motto
- Selecting the shit out of hardware since 2010
- That I May Serve (ha ha, get it, serve?)
Members
- Ol' Filthy Sweaty Bastard (guzzles)
- Ultra-Chronic Monstah (via)
- Curly-Haired Slacker (mutantmonkey)
- Bilious Bad Janitah (init1)
Names can be generated with the WuName Generator
Hardware
As of March 5th, 2011
Funding
We were generously allocated $800 in the fall of 2010 and $300 in the spring of 2011 by the Student Engineers' Council.
Purchases
Category | Item | Unit Price | Quantity | Documentation |
---|---|---|---|---|
CPU | AMD Opteron 8354 | $68.99 | 1 | |
CPU heatsink and fan | Dyantron 1U active blower | $12.00 | 2 | |
Motherboard | Tyan n4250QE Thunder Quad 1207(F) | $199.99 | 1 | Manual |
RAM | 2x2GB DDR2 PC2-6400 800Mhz ECC Registered | $84.19 | 1 | |
HDD | Seagate Barracuda 2TB 7200 RPM SATA | $199.99 | 1 | |
PSU | iStarUSA 2U 500W | $99.99 | 1 | |
Power cabling | 4-pin ATX to EPS 12V | $2.99 | 2 | |
Enclosure | 2U (donated by Jagged) | Free | 1 | |
RAM | 2x2 GB ECC Registered | $92.94 | 1 | |
HDD | Western Digital Caviar Black WD2001FASS 2TB 7200 RPM | $169.99 | 1 |