|
4.6% |
2.6% |
1.0% |
0.5% |
0.2% |
0.1% |
0.1% |
0.3% |
1.3% |
3.2% |
4.6% |
6.0% |
5.7% |
6.5% |
7.3% |
7.4% |
7.2% |
6.7% |
5.8% |
5.8% |
5.9% |
5.9% |
5.9% |
5.5% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | mutantmonkey | 153924 | today | "Ramblurr wrote that script" | |
2 | ackthet | 132775 | today | "so, i dont have to sync mail across computers :D" | |
3 | Jagged | 57218 | today | "someone here needs to buy my truck" | |
4 | hackedhead | 44408 | today | "guzzles: who has an STD vector?" | |
5 | via | 43512 | 143 days ago | "marcusw: have you considered running away from home?" | |
6 | wallmani | 33049 | today | "VT Department of Plant Pathology, Physiology & Weed Science" | |
7 | NaCl | 26938 | today | "shame iTunes doesn't give out lossless media" | |
8 | Wadsworth | 26554 | today | "wallmani: remind mutantmonkey to bring the formula sheet" | |
9 | marcusw | 25934 | today | "god, I need to do more asm" | |
10 | scanf | 23313 | today | "dwm has a high 'just works' quotient" | |
11 | obxhokie | 20682 | yesterday | "the latter yesterday, the former today" | |
12 | ammoniumnitrate | 20226 | today | "for some reason, brodro sounds like a strain of marijuana..." | |
13 | andreim | 18988 | today | "dude mutantmonkey pass me a beer" | |
14 | matt\ | 18892 | yesterday | "Alright I'm going to bed. Thanks again reese for the mod help." | |
15 | Ramblurr | 17651 | today | "just gonna stand there and watch me burn" | |
16 | truncatedcone | 15912 | today | "this biowarfare i unacceptable" | |
17 | reese | 15843 | today | "I think he did that once or twice while I had him" | |
18 | phnx | 15093 | 3 days ago | "i dont have any sensors running atm" | |
19 | st33med | 14475 | today | "guzzles: I'm on medical withdrawal" | |
20 | guzzles | 13474 | today | "i'll hopefully be getting there at 6:45" | |
21 | cco3 | 13129 | 3 days ago | "it has to be on something softwary" | |
22 | cprussin | 12142 | 381 days ago | "well that's rather annoying" | |
23 | HokieTux | 9595 | today | "what do you guys use to scan the network for used IPs?" | |
24 | cov | 8610 | 10 days ago | "this solaris host has netscape installed" | |
25 | Southern_Gentlem | 8296 | today | "telnoratti, try both in VMs and run the one you like the best" |
Nightfall (7038) | Tjkent (6222) | The_Pacifist (6127) | natalie (5772) | xunil (4258) |
MaynardWaters (4057) | winquisition (2728) | skrblr (2702) | wyreshark (2645) | linford86 (2288) |
morendi (2044) | greyblue9 (1593) | shamgar03 (1485) | telnoratti (1315) | ss7 (1093) |
gotgenes (979) | ikokki (836) | hazybluedot (786) | MiBo (776) | mhazinsk (629) |
Not_Lana (618) | AbortRetryFail (537) | Shutch (441) | synfin (390) | tkahn6 (389) |
addisonmerchut (345) | eatnukes (320) | tweiseman (300) | down_quark (296) | dharik (290) |
|
Is gotgenes stupid or just asking too many questions? 21.1% lines contained a question!
ss7 didn't know that much either. 21.0% of his/her lines were questions. |
The loudest one was Wadsworth, who yelled 12.5% of the time!
Another old yeller was Not_Lana, who shouted 8.4% of the time! |
It seems that Not_Lana's shift-key is hanging: 3.6% of the time she wrote UPPERCASE. For example, like this: <not_lana> FUCK YEAH CATS st33med just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 3.3% of the time. |
NaCl is a very aggressive person. He attacked others 206 times. For example, like this: * NaCl slaps mutantmonkey with a cubicle truncatedcone can't control his aggressions, either. He picked on others 145 times. |
Poor ackthet, nobody likes him. He was attacked 44 times. For example, like this: * NaCl slaps The_Physicist NaCl seems to be unliked too. He got beaten 29 times. |
wyreshark brings happiness to the world. 15.5% lines contained smiling faces. :)
phnx isn't a sad person either, smiling 6.9% of the time. |
The_Pacifist seems to be sad at the moment: 4.9% lines contained sad faces. :(
matt\ is also a sad person, crying 2.3% of the time. |
Wadsworth wrote the longest lines, averaging 68.9 letters per line. #vtluug average was 31.9 letters per line. |
ackthet wrote the shortest lines, averaging 22.9 characters per line. Shutch was tight-lipped, too, averaging 23.2 characters. |
mutantmonkey spoke a total of 765238 words!
mutantmonkey's faithful follower, ackthet, didn't speak so much: 581833 words. |
qwebirc62182 wrote an average of 46.00 words per line.
Channel average was 5.86 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 13884 | mutantmonkey |
2 | there | 13746 | Wadsworth |
3 | would | 12770 | telnoratti |
4 | think | 12381 | Wadsworth |
5 | should | 10475 | mutantmonkey |
6 | really | 10434 | Wadsworth |
7 | people | 7956 | Wadsworth |
8 | could | 7560 | Wadsworth |
9 | because | 7513 | Wadsworth |
10 | right | 7457 | mutantmonkey |
|
Nick | Number of Uses | Last Used by | |
1 | mutantmonkey | 21071 | truncatedcone |
2 | ackthet | 20102 | Wadsworth |
3 | - | 11204 | Wadsworth |
4 | via | 10714 | Wadsworth |
5 | truncatedcone | 10691 | truncatedcone |
|
URL | Number of Uses | Last Used by | |
1 | https://github.com/nslater/oblique/wiki | 46 | Wadsworth |
2 | http://filebox.vt.edu/users/bhilburn/Public/full_throttle.PN | 38 | truncatedcone |
3 | http://vtluug.org/files/irc/vtluug.html | 34 | Wadsworth |
4 | http://anime-wallpapers.com/images/800x600/gt-super-saiyan-4 | 32 | truncatedcone |
5 | http://vtluug.org | 29 | Southern_Gentlem |
|
Nice opers here, no one got kicked! |
NaCl always lets us know what he's doing: 2986 actions! For example, like this: * NaCl goes music-store-shopping Also, ackthet tells us what's up with 2393 actions. |
mutantmonkey talks to himself a lot. He wrote over 5 lines in a row 2177 times!
Another lonely one was ackthet, who managed to hit 1187 times. |
natalie couldn't decide whether to stay or go. 466 joins during this reporting period! |
mattnt4sp6 has quite a potty mouth. 4.2% words were foul language. For example, like this: <mattnt4sp6> fuck you :( logomancer also makes sailors blush, 1.0% of the time. |