Difference between revisions of "Hard drives"
imported>Pew |
imported>Pew |
||
Line 11: | Line 11: | ||
If a disk causes errors or does not show up in the OS it is not listed here. | If a disk causes errors or does not show up in the OS it is not listed here. | ||
− | ===9WM21REM=== | + | === Seagate 9WM21REM === |
{| class="wikitable" | {| class="wikitable" | ||
!Serial Number | !Serial Number | ||
Line 24: | Line 24: | ||
|} | |} | ||
− | [[File: | + | [[File:hdd_s_rem.png]] |
− | ===6QF0Q1D0=== | + | === Seagate 6QF0Q1D0 === |
{| class="wikitable" | {| class="wikitable" | ||
!Serial Number | !Serial Number | ||
Line 40: | Line 40: | ||
|} | |} | ||
− | [[File: | + | [[File:hdd_s_1d0.png]] |
− | === WCAZA7960641 === | + | === WD WCAZA7960641 === |
{| class="wikitable" | {| class="wikitable" | ||
!Serial Number | !Serial Number | ||
Line 56: | Line 56: | ||
|} | |} | ||
− | [[File: | + | [[File:hdd_wd_641.png]] |
− | === WMAY00631966 === | + | === WD WMAY00631966 === |
{| class="wikitable" | {| class="wikitable" | ||
!Serial Number | !Serial Number | ||
Line 72: | Line 72: | ||
|} | |} | ||
− | [[File: | + | [[File:hdd_wd_966.png]] |
− | === 9QJ83365 === | + | === Seagate 9QJ83365 === |
{| class="wikitable" | {| class="wikitable" | ||
!Serial Number | !Serial Number | ||
Line 88: | Line 88: | ||
|} | |} | ||
− | [[File: | + | [[File:hdd_wd_365.png]] |
Revision as of 23:36, 23 December 2017
This page documents performance stats for all VTLUUG hard drives.
All drives undergo performance testing via gnome-disk-utility for performance and badblocks for integrity.
For gnome-disk-utility, reading and writing 100 100MB samples at various ares of the devices are used for testing as well as 1000 seeks to various positions on the disk.
Writes are in red, reads are in blue, and access times are in green.
For badblocks, this is just used with -wv.
If a disk causes errors or does not show up in the OS it is not listed here.
Contents
Seagate 9WM21REM
Serial Number | Manufacturer | Manufacturing date | Capacity |
---|---|---|---|
9WM21REM | Seagate | Unknown | 2TB |
Seagate 6QF0Q1D0
Serial Number | Manufacturer | Manufacturing date | Capacity |
---|---|---|---|
6QF0Q1D0 | Seagate | Unknown | 320GB |
WD WCAZA7960641
Serial Number | Manufacturer | Manufacturing date | Capacity |
---|---|---|---|
WCAZA7960641 | Western Digital GREEN | 2011 | 1.5TB |
WD WMAY00631966
Serial Number | Manufacturer | Manufacturing date | Capacity |
---|---|---|---|
WMAY00631966 | Western Digital BLACK | 2010 | 2TB |
Seagate 9QJ83365
Serial Number | Manufacturer | Manufacturing date | Capacity |
---|---|---|---|
9QJ83365 | Seagate | Unknown | 1TB |