Hardware Selection Task Force: Difference between revisions
Jump to navigation
Jump to search
imported>Cov |
imported>Cov |
||
| Line 12: | Line 12: | ||
== Hardware == | == Hardware == | ||
'''This hardware has been purchased as of | '''This hardware has been purchased as of Dec 6''' | ||
{| | {| | ||
!Category | !Category | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|CPU | |CPU | ||
|[http://compuvest.com/Desc.jsp?iid=1329576 Opteron 8354] | |[http://compuvest.com/Desc.jsp?iid=1329576 AMD Opteron 8354] | ||
|$68.99 | |$68.99 | ||
|1 | |1 | ||
|- | |- | ||
| CPU heatsink and fan | |CPU heatsink and fan | ||
|[http://www.platinummicro.com/product.asp?pf_id=CCDT71G Dyantron 1U active blower] | |[http://www.platinummicro.com/product.asp?pf_id=CCDT71G Dyantron 1U active blower] | ||
|$12.00 | |$12.00 | ||
|2 | |2 | ||
|- | |- | ||
| Motherboard | |Motherboard | ||
|[http://www.newegg.com/Product/Product.aspx?Item=N82E16813151085 Tyan] | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16813151085 Tyan n4250QE Thunder Quad 1207(F)] | ||
|$199.99 | |$199.99 | ||
|1 | |1 | ||
| Line 39: | Line 39: | ||
|1 | |1 | ||
|- | |- | ||
|[http://www.newegg.com/Product/Product.aspx?Item=N82E16822148506 | |HDD | ||
|[http://www.newegg.com/Product/Product.aspx?Item=N82E16822148506 Seagate Barracuda 2TB 7200 RPM SATA] | |||
| | | | ||
|1 | |1 | ||
| Line 47: | Line 48: | ||
|0 | |0 | ||
|- | |- | ||
| | |PSU | ||
|[http://www.newegg.com/Product/Product.aspx?Item=N82E16817147084 | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16817147084 iStarUSA 2U 500W] | ||
|$99.99 | |$99.99 | ||
|1 | |1 | ||
|- | |- | ||
|''' | |Power cabling | ||
|[http://www.opentip.com/Electronics-Computers/Cablestobuy-Inch-Pin-Atx-Power-Supply-Connector-Cable-Adapter-p-1296168.html 4-pin ATX to EPS 12V] | |||
|$2.99 | |||
|2 | |||
|'''Remaining balance''' | |||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 21:15, 6 December 2010
Motto
- Selecting the shit out of hardware since 2010
- That I May Serve (ha ha, get it, serve?)
Members
- Ol' Filthy Sweaty Bastard (guzzles)
- Ultra-Chronic Monstah (via)
- Greasy Choir Boy (stanner)
- Curly-Haired Slacker (mutantmonkey)
Names can be generated with the WuName Generator
Hardware
This hardware has been purchased as of Dec 6
| Category | Item | Unit Price | Quantity Purchased | ||||
|---|---|---|---|---|---|---|---|
| CPU | AMD Opteron 8354 | $68.99 | 1 | ||||
| CPU heatsink and fan | Dyantron 1U active blower | $12.00 | 2 | ||||
| Motherboard | Tyan n4250QE Thunder Quad 1207(F) | $199.99 | 1 | ||||
| RAM | RAM | $84.19 | 1 | ||||
| HDD | Seagate Barracuda 2TB 7200 RPM SATA | 1 | |||||
| Case (build our own?) | 0 | ||||||
| PSU | iStarUSA 2U 500W | $99.99 | 1 | ||||
| Power cabling | 4-pin ATX to EPS 12V | $2.99 | 2 | Remaining balance |