Difference between revisions of "Hardware Selection Task Force"
imported>Mutantmonkey (→Hardware) |
imported>Cov (→Hardware) |
||
Line 15: | Line 15: | ||
{| | {| | ||
!Item | !Item | ||
− | !Price | + | !Unit Price |
+ | !Quantity Purchased | ||
|- | |- | ||
|[http://compuvest.com/Desc.jsp?iid=1329576 CPU] | |[http://compuvest.com/Desc.jsp?iid=1329576 CPU] | ||
|$68.99 | |$68.99 | ||
+ | |1 | ||
+ | |- | ||
+ | |[http://www.platinummicro.com/product.asp?pf_id=CCDT71G Heatsink and fan] | ||
+ | |$12.00 | ||
+ | |2 | ||
|- | |- | ||
|[http://www.newegg.com/Product/Product.aspx?Item=N82E16813151085 Motherboard] | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16813151085 Motherboard] | ||
|$199.99 | |$199.99 | ||
+ | |1 | ||
|- | |- | ||
|[http://compuvest.com/Desc.jsp?iid=1460110 RAM] | |[http://compuvest.com/Desc.jsp?iid=1460110 RAM] | ||
|$84.19 | |$84.19 | ||
+ | |1 | ||
|- | |- | ||
|[http://www.newegg.com/Product/Product.aspx?Item=N82E16822148506 Hard Drive] | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16822148506 Hard Drive] | ||
| | | | ||
+ | |1 | ||
|- | |- | ||
|Case (build our own?) | |Case (build our own?) | ||
| | | | ||
+ | |0 | ||
|- | |- | ||
|[http://www.newegg.com/Product/Product.aspx?Item=N82E16817147084 PSU] | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16817147084 PSU] | ||
|$99.99 | |$99.99 | ||
+ | |1 | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
| | | | ||
|} | |} |
Revision as of 20:56, 6 December 2010
Motto
- Selecting the shit out of hardware since 2010
- That I May Serve (ha ha, get it, serve?)
Members
- Ol' Filthy Sweaty Bastard (guzzles)
- Ultra-Chronic Monstah (via)
- Greasy Choir Boy (stanner)
- Curly-Haired Slacker (mutantmonkey)
Names can be generated with the WuName Generator
Hardware
This hardware has been purchased as of Nov 11 at 23:15
Item | Unit Price | Quantity Purchased |
---|---|---|
CPU | $68.99 | 1 |
Heatsink and fan | $12.00 | 2 |
Motherboard | $199.99 | 1 |
RAM | $84.19 | 1 |
Hard Drive | 1 | |
Case (build our own?) | 0 | |
PSU | $99.99 | 1 |
Total |