imported>Mutantmonkey |
imported>Echarlie |
| (11 intermediate revisions by 5 users not shown) |
| Line 1: |
Line 1: |
| − | == Motto ==
| + | #REDIRECT [[Infrastructure:Wood#Hardware Selection Task Force]] |
| − | * Selecting the shit out of hardware since 2010
| + | [[Category:VTLUUG:Administration]] |
| − | * That I May Serve (ha ha, get it, serve?)
| + | [[Category:Infrastructure:Misc]] |
| − | | |
| − | == Members ==
| |
| − | * Ol' Filthy Sweaty Bastard (guzzles)
| |
| − | * Ultra-Chronic Monstah (via)
| |
| − | * Greasy Choir Boy (stanner)
| |
| − | * Curly-Haired Slacker (mutantmonkey)
| |
| − | * Bilious Bad Janitah (init1)
| |
| − | | |
| − | Names can be generated with the [http://www.recordstore.com/wuname/wuname.pl WuName Generator]
| |
| − | | |
| − | == Hardware ==
| |
| − | ''As of Jan 29''
| |
| − | | |
| − | ===Funding===
| |
| − | We were generously allocated $800 by the [[Student Engineers' Council]]. Of that, we currently have $75.79 left to spend, if necessary, on the server and associated hardware.
| |
| − | | |
| − | ===Purchases===
| |
| − | {|
| |
| − | !Category
| |
| − | !Item
| |
| − | !Unit Price
| |
| − | !Quantity
| |
| − | !Documentation
| |
| − | |-
| |
| − | |CPU
| |
| − | |[http://compuvest.com/Desc.jsp?iid=1329576 AMD Opteron 8354]
| |
| − | |$68.99
| |
| − | |1
| |
| − | |-
| |
| − | |CPU heatsink and fan
| |
| − | |[http://www.platinummicro.com/product.asp?pf_id=CCDT71G Dyantron 1U active blower]
| |
| − | |$12.00
| |
| − | |2
| |
| − | |-
| |
| − | |Motherboard
| |
| − | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16813151085 Tyan n4250QE Thunder Quad 1207(F)]
| |
| − | |$199.99
| |
| − | |1
| |
| − | |[ftp://ftp.tyan.com/manuals/m_s4985_100.pdf Manual]
| |
| − | |-
| |
| − | |RAM
| |
| − | |[http://compuvest.com/Desc.jsp?iid=1460110 2x2GB DDR2 PC2-6400 800Mhz ECC Registered]
| |
| − | |$84.19
| |
| − | |1
| |
| − | |-
| |
| − | |HDD
| |
| − | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16822148506 Seagate Barracuda 2TB 7200 RPM SATA]
| |
| − | |$199.99
| |
| − | |1
| |
| − | |-
| |
| − | |PSU
| |
| − | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16817147084 iStarUSA 2U 500W]
| |
| − | |$99.99
| |
| − | |1
| |
| − | |-
| |
| − | |Power cabling
| |
| − | |[http://www.opentip.com/Electronics-Computers/Cablestobuy-Inch-Pin-Atx-Power-Supply-Connector-Cable-Adapter-p-1296168.html 4-pin ATX to EPS 12V]
| |
| − | |$2.99
| |
| − | |2
| |
| − | |-
| |
| − | |Enclosure
| |
| − | |2U (donated by Jagged)
| |
| − | |Free
| |
| − | |1
| |
| − | |
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | ===To Purchase===
| |
| − | {|
| |
| − | !Category
| |
| − | !Item
| |
| − | !Unit Price
| |
| − | !Quantity
| |
| − | |-
| |
| − | |RAM
| |
| − | |[http://compuvest.com/Desc.jsp?iid=738667 2x2 GB ECC Registered]
| |
| − | |$92.94
| |
| − | |1
| |
| − | |-
| |
| − | |HDD
| |
| − | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16822136456 Western Digital Caviar Black WD2001FASS 2TB 7200 RPM]
| |
| − | |$169.99
| |
| − | |1
| |
| − | |}
| |