From the Linux and Unix Users Group at Virginia Teck Wiki
imported>Cov |
imported>Cov |
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | The '''CAD and Visualization Lab''' is a Linux lab maintained by the [[Electrical and Computer Engineering]] department. It is located in 432 [[Whittemore]]. Access is through a keypad, the number to which can be obtained through official channels from ECE systems administrator [http://search.vt.edu/search/person.html?person=1181337 Branden McKagen]. Alternatively, just ask around. Disk quotas are enforced when home folders become unreasonably large, unless you have a good reason to need the space. The lab contains nine workstations, each with dual monitors, a printer and a microscope.
| + | #REDIRECT [[gp:CAD and Visualization Laboratory]] |
− | | |
− | * [http://computing.ece.vt.edu/wiki/CVL Description of the CVL]
| |
− | * [https://computing.ece.vt.edu/~jkh/Session/ Automated account creation]
| |
− | | |
− | [[Category:Computer labs]]
| |
Latest revision as of 15:44, 12 February 2011