From the Linux and Unix Users Group at Virginia Teck Wiki
imported>Cov |
imported>Cov |
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | '''[[Electrical and Computer Engineering|ECE]] 2074: Electric Circuit Analysis Laboratory''' is the lab portion of the in-major introductory circuits class. It is a required course for [[computer engineering]] and [[electrical engineering]] students. This class is a [[Computer Engineering Laboratories|CEL]] course that makes use of the [[Lab-in-a-Box]] kit and textbook.
| + | #REDIRECT [[gp:ECE 2074 Electric Circuit Analysis Laboratory]] |
− | | |
− | =Required Software=
| |
− | PSpice and the Zeitnitz PC Oscilloscope are required for this class but students have successfully completed assignments using [[Qucs]] and [[Xoscope]] in the past. The teaching assistants are not obligated to support this software but in the past they have been helpful or at least accepting.
| |
− | | |
− | =See Also=
| |
− | * [[ECE 2004 Electric Circuit Analysis]] lecture
| |
− | * [[QtOctave]]
| |
− | * [[Qucs]]
| |
− | | |
− | [[Category:Electrical and computer engineering courses]]
| |
Latest revision as of 16:23, 12 February 2011