Difference between revisions of "Blackboard"
imported>Mutantmonkey |
(Undo revision 1416 by [[Special:Contributions/imported>Pew|imported>Pew]] ([[User talk:imported>Pew|talk]])) (Tag: Undo) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
* [[Learning Technologies]] | * [[Learning Technologies]] | ||
* [[Scholar]] | * [[Scholar]] | ||
+ | * [[Canvas]] | ||
=External Links= | =External Links= | ||
Line 11: | Line 12: | ||
* [http://www.edtech.vt.edu/ocs/compare_tools.shtml Comparison of online course systems] | * [http://www.edtech.vt.edu/ocs/compare_tools.shtml Comparison of online course systems] | ||
− | [[Category: | + | [[Category:Deprecated]] |
− | [[Category: | + | [[Category:Software]] |
Latest revision as of 08:13, 3 January 2019
Blackboard is proprietary software for managing courses by Blackboard, Inc.. Learning Technologies has generally been slow to upgrade Blackboard, even in the face of security vulnerabilities that would allow students to change their grades, for example XSS attacks. At least one student was caught and dealt with in the spring of 2008 attempting to change his grades. Slow upgrades are also irksome as newer features such as RSS and compatibility with the latest browsers are not available with the installed version. These upgrades may have been put off due to the cost and the imminent upgrade to Scholar.
As of August 20, 2010, the use of Blackboard at Virginia Tech has been discontinued in favor of Scholar.