From the Linux and Unix Users Group at Virginia Teck Wiki
imported>Echarlie |
(Tags: New redirect, Undo) |
(3 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | Proprietary Data analysis software. Used in lower level engineering Courses ([[gp:ENGE 1215|ENGE 2115]], [[gp:ENGE 1216|ENGE 1216]]), and many ME and AOE classes. University provides native linux port, which has successfully been installed on Arch linux ([https://aur.archlinux.org/packages/ncurses5-compat-libs/ Ncurses 5 Dependent]), Ubuntu 14.04-15.10, and some versions of Fedora. Can be run w/out gui, and Version 2009a is available via ssh both with and without Xorg in the [[gp:CVL|CVL]].
| + | #REDIRECT [[Class_software#Non-libre_Applications]] |
− | | |
− | [[Category:Software]]
| |
− | [[Category:Proprietary course software]]
| |
− | [[Category:Programming]]
| |
Latest revision as of 22:40, 3 January 2019