From the Linux and Unix Users Group at Virginia Teck Wiki
imported>Cov |
|
(15 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | '''Image2math''' is a undergraduate research project that is part of the [[Assistive Technologies]] group. The student research and faculty advising is done by individuals in the [[Electrical and Computer Engineering]] and [[Computer Science]] departments.
| + | #REDIRECT [[gp:Image2Math]] |
− | | |
− | =Presentations=
| |
− | * December 15, 2009 beginning at 6:00pm in 1120 [[Torgersen Hall]] ([[InnovationSpace]]) with free pizza
| |
− | | |
− | =External Links=
| |
− | * [[sf:projects/image2math/|Sourceforge project page]]
| |
− | | |
− | [[Category:Free cultural works on campus]]
| |
− | [[Category:Fall 2009]]
| |
Latest revision as of 20:54, 3 January 2019