Difference between revisions of "Class software"
imported>Cov |
imported>Cov |
||
Line 89: | Line 89: | ||
<tr> | <tr> | ||
<td> ECE 2534 | <td> ECE 2534 | ||
− | </td><td> [[ | + | </td><td> [[MicroBlaze|Xilinx tools]] (parts GPL'd) |
</td><td> sometimes quirky | </td><td> sometimes quirky | ||
</td><td> | </td><td> |
Revision as of 17:55, 25 November 2009
Required Software Matrix
Class | Proprietary Software | VM | WINE | Native Linux Version | Equivalent FOSS | Notes |
---|---|---|---|---|---|---|
Multiple | DyKnow | yes | Garbage | no | Ubiquitous Presenter (Free for academic use) | Get through installation under WINE by installing .NET yourself. |
Multiple | MATLAB | yes | Gold | yes | FreeMat (stale?), Octave (console), Scilab (slightly different syntax but comes with a conversion script), Sage (?) | Parallelize number crunching using the CVL. ENGE 1104 requires functions not in Octave/FreeMat. |
Multiple | Visual C++ 2008 (Express) | yes | Garbage | no | GCC + GDB + Valgrind, KDevelop | |
BIT 2406 | Microsoft Excel 2007 (Solver) | yes | Gold | no | Gnumeric (OpenOffice.org Calc does not generate reports) | Absolute values ( such as "1" or "0") can not be used for
constraints. Multiple cell ranges can not be manipulated at once, making Gnumeric unusable for transshipment problems and goal programming. Cell ranges can only be compared to ranges of equal length and width in constraints. Nonlinear programming is not yet possible. Reports are dated in UTC. |
BIT 2406 | Microsoft Excel 2007 (Analysis Toolpak) | yes | Gold | no | Gnumeric | |
ECE 2074 | PSpice | yes | Silver | no | Qucs | You can probably replace the Tront PSpice book with the Qucs workbook. |
ECE 2504 | LogicWorks | yes | Gold | no | Qucs | |
ECE 2504 | MPLAB | yes | Gold | no | Piklab | |
ECE 2534 | Xilinx tools (parts GPL'd) | sometimes quirky | yes | Use 9.x natively with libusb-driver. | ||
ECE 3504 | WinCupl | Gold | no | Needs MFC40.dll:
wget http://activex.microsoft.com/controls/vc/mfc40.cab cabextract mfc40.cab wine mfc40.exe | ||
ENGE 1104 | CodeWarrior | no | Bronze | yes |
Example LaTeX Chem Lab Report - An example lab report for CHEM 1045 written in LaTeX.