From the Linux and Unix Users Group at Virginia Teck Wiki
imported>Mutantmonkey |
imported>Pew |
(4 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | The VTLUUG racks are located in Whittemore 432 (the [[gp:CAD and Visualization Laboratory|CVL]]).
| + | See [[Deprecated Rack]] for historic information |
− | | |
− | == Rack 1 ==
| |
− | * [http://support.dell.com/support/edocs/systems/racks/en/index.htm Dell PowerEdge 4210]
| |
− | * Square mounting holes
| |
− | | |
− | === Inventory (top to bottom) ===
| |
− | * 8 port PS/2 and VGA KVM switch
| |
− | * Monitor, PS/2 keyboard
| |
− | * [[Infrastructure:Wood|Wood]], the VTLUUG VM server
| |
− | * [http://mirror.ece.vt.edu OpenBSD/Arch mirror] (actually two machines with CARP)
| |
− | * temp88191.ece.vt.edu, the VTLUUG router
| |
− | * Two broken Penguin Computing machines (both formerly served as mirror.ece.vt.edu)
| |
− | * Other unidentifiable machines
| |
− | * [[Infrastructure:Tardis|Tardis]]
| |
− | * 8-port gigabit switch (not mounted, located behind rack)
| |
− | | |
− | === Future additions ===
| |
− | * [[Lavender]]
| |
− | * [[Raspberry Pi cluster]]
| |
− | | |
− | == Rack 2 ==
| |
− | | |
− | === Inventory (top to bottom) ===
| |
− | * 48-port patch panel
| |
− | * [https://www.dell.com/support/Manuals/us/en/19/Product/powerconnect-3348 Dell PowerConnect 3348]
| |
− | * [[Infrastructure:Sunway|Sunway]] cluster
| |
| | | |
| [[Category:Infrastructure]] | | [[Category:Infrastructure]] |
Latest revision as of 04:15, 4 January 2018