Difference between revisions of "Audio Gear"
imported>Mutantmonkey (→Amplification) |
imported>Mutantmonkey |
||
Line 1: | Line 1: | ||
− | This is a list of recommended audio equipment that VTLUUG members own. Feel free to contribute! | + | This is a list of recommended audio equipment that VTLUUG members own or recommend. Feel free to contribute! |
− | = Headphones = | + | == Outputs == |
+ | |||
+ | === Headphones === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 52: | Line 54: | ||
| [[User:mutantmonkey|mutantmonkey]] | | [[User:mutantmonkey|mutantmonkey]] | ||
| | | | ||
− | | | + | | Durability may be an issue |
|- | |- | ||
| Sennheiser | | Sennheiser | ||
Line 85: | Line 87: | ||
|} | |} | ||
− | = | + | === Computer Speakers === |
− | == Computer Speakers == | + | |
− | == Stereo Speakers == | + | === Stereo Speakers === |
− | == Monitors == | + | |
+ | === Stereo Monitors === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 124: | Line 127: | ||
|} | |} | ||
− | = | + | == Components == |
− | == Sound Cards == | + | |
− | == USB DACs == | + | === Sound Cards === |
+ | |||
+ | === USB DACs === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 157: | Line 162: | ||
|} | |} | ||
− | == Headphone Amps == | + | === Headphone Amps === |
− | == Stereo Amps & | + | |
+ | === Stereo Amps & Receivers === | ||
+ | |||
+ | == Inputs == | ||
− | = | + | === Turntables === |
− | == | ||
− | = Recommended Reading = | + | == Recommended Reading == |
* [http://people.xiph.org/~xiphmont/demo/neil-young.html Comparison of 24/192 and 16/44.1 music quality] | * [http://people.xiph.org/~xiphmont/demo/neil-young.html Comparison of 24/192 and 16/44.1 music quality] | ||
* [http://www.reddit.com/r/audiojerk /r/audiojerk] | * [http://www.reddit.com/r/audiojerk /r/audiojerk] |
Revision as of 03:59, 3 July 2015
This is a list of recommended audio equipment that VTLUUG members own or recommend. Feel free to contribute!
Contents
Outputs
Headphones
Brand | Model | Type | Isolation | Impedance | Price | Recommended By | Recommended Genres | Notes |
---|---|---|---|---|---|---|---|---|
AKG | K702 (similar to K701) | Over-ear | Semi-open | 62 Ohm | $265 | Matt | Most electronic stuff, acoustic/layered rock, jazz | Very comfortable, long detachable cable, durable metal casing, probably needs an amp |
Audio Technica | ATH-M50 | Over-ear | Closed | 38 Ohm | $159 | mutantmonkey | House, minimal, techno, trance | 1/8" connector is somewhat malleable, recommend keeping 1/4" connector on when not in use |
Audio Technica | ATH-AD700 | Over-ear | Open | 32 Ohm | $99 | ackthet | Postrock, classical, downtempo, electronic | Be wary of malleable 1/8" connector |
Grado | SR-60i | On-ear | Open | 32 Ohm | $79 | mutantmonkey | Durability may be an issue | |
Sennheiser | HD448 (now HD449) | Over-ear | Closed | 32 Ohm | $120 | Matt | Casing is plastic and somewhat flimsy | |
Sennheiser | HD202 | On-ear | Open | 32 Ohm | $26 | Matt | Great sound for the price, but the cable will eventually break, so you'll need to solder-on a new one | |
Sennheiser | HD280 pro | Over-ear | Closed | 64 ohm | $100 | Matt | Very durable (compared to 202s). Extreme frequencies are not produced well. Recommended for broadcasting but not personal use. |
Computer Speakers
Stereo Speakers
Stereo Monitors
Brand | Model | Max Power | Self-powered? | Price | Recommended By | Notes |
---|---|---|---|---|---|---|
KRK | Rokit 6 | Yes | May no longer be in production | |||
M-Audio | AV-40 | 20 W | Yes | $144.71 | ||
M-Audio | BX5 D2 | 40 W | Yes | mutantmonkey | May no longer be in production |
Components
Sound Cards
USB DACs
Brand | Model | Max Sample Rate | Inputs | Outputs | Price | Recommended By | Notes |
---|---|---|---|---|---|---|---|
Emotiva | Stealth DC-1 | 24/192 | AES/EBU, Coax, BNC, Optical, RCA, USB | Balanced XLR, RCA | $499 | mutantmonkey | Integrated pre-amp and headphone amp |
Schitt | Modi 2 | 24/96 | USB | RCA | $99 | mutantmonkey | The original Modi did not work with USB 3.0 controller on Haswell; it is unknown if this is true with the Modi 2 as well |