Difference between revisions of "Audio Gear"
Line 42: | Line 42: | ||
| ackthet | | ackthet | ||
| Postrock, classical, downtempo, electronic | | Postrock, classical, downtempo, electronic | ||
− | | | + | | Be wary of malleable 1/8" connector |
|- | |- | ||
| Grado | | Grado |
Revision as of 20:20, 14 January 2013
This is a list of recommended audio equipment that VTLUUG members own. Feel free to contribute!
Contents
Headphones
Brand | Model | Type | Isolation | Impedance | Price | Recommended By | Recommended Genres | Notes |
---|---|---|---|---|---|---|---|---|
AKG | K702 (similar to K701) | Over-ear | Open | 62 Ohm | $265 | Matt | Most electronic stuff, acoustic/layered rock, jazz | Very comfortable, long detachable cable, durable metal casing, probably needs an amp |
Audio Technica | ATH-M50 | Over-ear | Closed | 38 Ohm | $159 | mutantmonkey | House, minimal, techno, trance | 1/8" connector is somewhat malleable, recommend keeping 1/4" connector on when not in use |
Audio Technica | ATH-AD700 | Over-ear | Open | 32 Ohm | $99 | ackthet | Postrock, classical, downtempo, electronic | Be wary of malleable 1/8" connector |
Grado | SR-60i | On-ear | Open | 32 Ohm | $79 | mutantmonkey | ||
Sennheiser | HD448 (now HD449) | Over-ear | Closed | 32 Ohm | $120 | Matt | Casing is plastic and somewhat flimsy |
Speakers
Computer Speakers
Stereo Speakers
Monitors
Brand | Model | Max Power | Self-powered? | Price | Recommended By | Notes |
---|---|---|---|---|---|---|
KRK | Rokit 6 | $399 | ||||
M-Audio | AV-40 | $144.71 |