Difference between revisions of "Audio Gear"
imported>Mutantmonkey (→Monitors) |
imported>Mjh |
||
Line 90: | Line 90: | ||
== Headphone Amps == | == Headphone Amps == | ||
== Stereo Amps & Recievers == | == Stereo Amps & Recievers == | ||
+ | |||
+ | = Inputs = | ||
+ | == Turntables == | ||
= Recommended Brands = | = Recommended Brands = |
Revision as of 23:32, 11 January 2013
This is a list of recommended audio equipment that VTLUUG members own. Feel free to contribute!
Contents
Headphones
Brand | Model | Type | Isolation | Impedance | Price | Recommended By | Recommended Genres | Notes |
---|---|---|---|---|---|---|---|---|
AKG | K702 (similar to K701) | Over-ear | Open | 62 Ohm | $265 | Matt | Most electronic stuff, acoustic/layered rock, jazz | Very comfortable, long detachable cable, durable metal casing, probably needs an amp |
Audio Technica | ATH-M50 | Over-ear | Closed | 38 Ohm | $159 | mutantmonkey | House, minimal, techno, trance | 1/8" connector is somewhat malleable, recommend keeping 1/4" connector on when not in use |
Grado | SR-60i | On-ear | Open | 32 Ohm | $79 | mutantmonkey | ||
Sennheiser | HD448 (now HD449) | Over-ear | Closed | 32 Ohm | $120 | Matt | Casing is plastic and somewhat flimsy |
Speakers
Computer Speakers
Stereo Speakers
Monitors
Brand | Model | Price | Recommended By | Recommended Genres | Notes |
---|---|---|---|---|---|
KRK | Rokit 6 | $399 | |||
M-Audio | AV-40 | $144.71 |