Difference between revisions of "User:Cov"
imported>Cov |
|||
Line 1: | Line 1: | ||
− | + | W2: Carbon as the Conductor material (and potentially resistors, capacitors and inductors) | |
+ | Step 1: Put a wire on a substrate (paste or liquid preferable to powder) | ||
+ | |||
+ | W1: document material and process choice, investigate printing, inert substrate | ||
=Materials and Processes= | =Materials and Processes= |
Revision as of 15:40, 1 February 2011
W2: Carbon as the Conductor material (and potentially resistors, capacitors and inductors) Step 1: Put a wire on a substrate (paste or liquid preferable to powder)
W1: document material and process choice, investigate printing, inert substrate
Materials and Processes
Material | Doping Process | Notice |
---|---|---|
Silicon | Mix in during boule creation and ion implantation (particle acceleration with phosphorus or arsenic and boron or gallium) or furnace with gas (diffusion) | Need at least 10 kEv. Heat treatment for recrystallization (electrical activation) afterwards. Silicon dioxide mask for gas |
Organic semiconductors | Beaker chemistry, dissolve into solvent | |
Graphene | Doping during furnace and gas formation | |
Zinc sulfide | ||
2-6 semiconductors | Beaker chemistry, small particle slurry |
Conductor
- Carbon, gold don't oxidize
- Aluminum, silver, copper
Recycling
- Electroplating to recover metals (different voltages for different metals)/
- Size-selective precipitation technique if p, n had different sizes
- Selective etches
- Focused ion beams to bombard off surface