Difference between revisions of "Geographic information system"
imported>Cov |
imported>Pew |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Geographic information system''' ('''GIS''') is a fancy word for digital maps. | '''Geographic information system''' ('''GIS''') is a fancy word for digital maps. | ||
− | + | VTLUUG occasionally has [[OpenStreetMap]] events to encourage people to use OSM rather than Google Maps, or other non-free maps. | |
− | [[ | + | |
+ | See [[Data sources#Geographic Information Sources|List of GIS data sources]] for more | ||
=Links= | =Links= | ||
− | * [[w:Geographic information system]] | + | * [[w:Geographic information system|Wikipedia's Geographic information system article]] |
* [http://www.oreillynet.com/wireless/2000/12/29/two_gps.html The difficulties of a poor man's differential GPS] | * [http://www.oreillynet.com/wireless/2000/12/29/two_gps.html The difficulties of a poor man's differential GPS] | ||
* [http://code.google.com/p/googletransitdatafeed/wiki/PublicFeeds Public Google Transit Feeds] | * [http://code.google.com/p/googletransitdatafeed/wiki/PublicFeeds Public Google Transit Feeds] | ||
+ | |||
+ | [[Category:Reference]] |
Latest revision as of 10:29, 6 January 2018
Geographic information system (GIS) is a fancy word for digital maps.
VTLUUG occasionally has OpenStreetMap events to encourage people to use OSM rather than Google Maps, or other non-free maps.
See List of GIS data sources for more