Difference between revisions of "Hardware Selection Task Force"
imported>Mutantmonkey (→Hardware Ideas) |
imported>Mutantmonkey (→Hardware Ideas) |
||
| Line 12: | Line 12: | ||
== Hardware Ideas == | == Hardware Ideas == | ||
| − | + | {| | |
| − | + | !Item | |
| + | !Price | ||
| + | |- | ||
| + | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16813151085 Motherboard] | ||
| + | |$199.99 | ||
| + | |- | ||
| + | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16820148219 RAM] | ||
| + | |$259.99 | ||
| + | |- | ||
| + | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16822145298 Hard Drive] x 2 | ||
| + | |$259.98 | ||
| + | |} | ||
Revision as of 21:56, 17 October 2010
Motto
- Selecting the shit out of hardware since 2010
- That I May Serve (ha ha, get it, serve?)
Members
- Ol' Filthy Sweaty Bastard (guzzles)
- Ultra-Chronic Monstah (via)
- Greasy Choir Boy (stanner)
- Curly-Haired Slacker (mutantmonkey)
Names can be generated with the WuName Generator
Hardware Ideas
| Item | Price |
|---|---|
| Motherboard | $199.99 |
| RAM | $259.99 |
| Hard Drive x 2 | $259.98 |