Difference between revisions of "Geographic information system"
imported>Cov |
imported>Cov |
||
Line 2: | Line 2: | ||
=See Also= | =See Also= | ||
− | [[OpenStreetMap]] | + | * [[OpenStreetMap]] |
=Links= | =Links= | ||
− | * [[w:Geographic information system]] | + | * [[w:Geographic information system|Wikipedia's Geographic information system article]] |
* [http://www.oreillynet.com/wireless/2000/12/29/two_gps.html The difficulties of a poor man's differential GPS] | * [http://www.oreillynet.com/wireless/2000/12/29/two_gps.html The difficulties of a poor man's differential GPS] | ||
* [http://code.google.com/p/googletransitdatafeed/wiki/PublicFeeds Public Google Transit Feeds] | * [http://code.google.com/p/googletransitdatafeed/wiki/PublicFeeds Public Google Transit Feeds] |
Revision as of 20:07, 17 November 2009
Geographic information system (GIS) is a fancy word for digital maps.