Difference between revisions of "Hardware Selection Task Force"
imported>Cov (→Purchases) |
imported>Mutantmonkey (→Hardware) |
||
Line 61: | Line 61: | ||
|2 | |2 | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | ===To Purchase=== | ||
+ | {| | ||
+ | !Category | ||
+ | !Item | ||
+ | !Unit Price | ||
+ | !Quantity | ||
+ | |- | ||
+ | |RAM | ||
+ | |2x2 GB ECC Registered | ||
+ | | | ||
+ | |1 | ||
+ | |- | ||
+ | |HDD | ||
+ | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16822136456 Western Digital Caviar Black WD2001FASS 2TB 7200 RPM] | ||
+ | |$169.99 | ||
+ | |1 | ||
+ | |- | ||
+ | |Enclosure | ||
+ | |1U or 2U | ||
+ | | | ||
+ | |1 | ||
|} | |} |
Revision as of 06:23, 28 January 2011
Motto
- Selecting the shit out of hardware since 2010
- That I May Serve (ha ha, get it, serve?)
Members
- Ol' Filthy Sweaty Bastard (guzzles)
- Ultra-Chronic Monstah (via)
- Greasy Choir Boy (stanner)
- Curly-Haired Slacker (mutantmonkey)
Names can be generated with the WuName Generator
Hardware
As of Dec 6
Funding
We were generously allocated $800 by the Student Engineers' Council. Of that, we currently have $75.79 left to spend, if necessary, on the server and associated hardware.
Purchases
Category | Item | Unit Price | Quantity | Documentation |
---|---|---|---|---|
CPU | AMD Opteron 8354 | $68.99 | 1 | |
CPU heatsink and fan | Dyantron 1U active blower | $12.00 | 2 | |
Motherboard | Tyan n4250QE Thunder Quad 1207(F) | $199.99 | 1 | Manual |
RAM | 2x2GB DDR2 PC2-6400 800Mhz ECC Registered | $84.19 | 1 | |
HDD | Seagate Barracuda 2TB 7200 RPM SATA | $199.99 | 1 | |
PSU | iStarUSA 2U 500W | $99.99 | 1 | |
Power cabling | 4-pin ATX to EPS 12V | $2.99 | 2 |
To Purchase
Category | Item | Unit Price | Quantity |
---|---|---|---|
RAM | 2x2 GB ECC Registered | 1 | |
HDD | Western Digital Caviar Black WD2001FASS 2TB 7200 RPM | $169.99 | 1 |
Enclosure | 1U or 2U | 1 |