Difference between revisions of "Hardware Selection Task Force"
imported>Mutantmonkey |
imported>Mutantmonkey |
||
| Line 27: | Line 27: | ||
|[http://www.newegg.com/Product/Product.aspx?Item=N82E16822136456 Hard Drive] x 2 | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16822136456 Hard Drive] x 2 | ||
|$359.98 | |$359.98 | ||
| + | |- | ||
| + | |OR [http://www.newegg.com/Product/Product.aspx?Item=N82E16822148506 Hard Drive] x 2 | ||
| + | | | ||
|- | |- | ||
|Case (build our own?) | |Case (build our own?) | ||
Revision as of 02:59, 12 November 2010
Motto
- Selecting the shit out of hardware since 2010
- That I May Serve (ha ha, get it, serve?)
Members
- Ol' Filthy Sweaty Bastard (guzzles)
- Ultra-Chronic Monstah (via)
- Greasy Choir Boy (stanner)
- Curly-Haired Slacker (mutantmonkey)
Names can be generated with the WuName Generator
Hardware Ideas
| Item | Price |
|---|---|
| CPU | $68.99 |
| Motherboard | $199.99 |
| RAM | $84.19 |
| Hard Drive x 2 | $359.98 |
| OR Hard Drive x 2 | |
| Case (build our own?) | |
| PSU | $99.99 |
| Total |