Difference between revisions of "Image2Math"
imported>Cov (Created page with ''''Image2math''' is a undergraduate research project that is part of the Assistive Technologies group. The student research and faculty advising is done by individuals in the…') |
imported>Cov |
||
Line 1: | Line 1: | ||
'''Image2math''' is a undergraduate research project that is part of the [[Assistive Technologies]] group. The student research and faculty advising is done by individuals in the [[Electrical and Computer Engineering]] and [[Computer Science]] departments. | '''Image2math''' is a undergraduate research project that is part of the [[Assistive Technologies]] group. The student research and faculty advising is done by individuals in the [[Electrical and Computer Engineering]] and [[Computer Science]] departments. | ||
+ | |||
+ | =Presentations= | ||
+ | * December 15, 2009 beginning at 6:00pm in 1120 [[Torgersen Hall]] ([[InnovationSpace]]) with free pizza | ||
=External Links= | =External Links= | ||
* [[sf:projects/image2math/|Sourceforge project page]] | * [[sf:projects/image2math/|Sourceforge project page]] | ||
+ | |||
+ | [[Category:Free cultural works on campus]] | ||
+ | [[Category:Fall 2009]] |
Revision as of 21:22, 14 December 2009
Image2math is a undergraduate research project that is part of the Assistive Technologies group. The student research and faculty advising is done by individuals in the Electrical and Computer Engineering and Computer Science departments.
Presentations
- December 15, 2009 beginning at 6:00pm in 1120 Torgersen Hall (InnovationSpace) with free pizza