From the Linux and Unix Users Group at Virginia Teck Wiki
imported>Pew |
imported>Pew |
| Line 1: |
Line 1: |
| − | TODO: Move to software page
| + | [[Category:Pending deletion]] |
| − | | |
| − | '''xoscope''' is a software libre oscilloscope program for the Linux desktop. [[Image:xoscope-2.0-capacitor.png]]
| |
| − | | |
| − | == Key Help ==
| |
| − | Press <code>?</code> to show the keyboard shortcuts on the application display. The more important commands are listed below:
| |
| − | ;<code>9</code>,<code>0</code>: Change time scaling
| |
| − | ;<code>{</code>,<code>}</code>: Change voltage scaling
| |
| − | | |
| − | == Triggering ==
| |
| − | To make the display sane, select <code>Trigger->Rising</code> from the drop-down menus.
| |
| − | | |
| − | == Todo ==
| |
| − | An example of how to call an external math program such as [[Octave]] to perform graphing functions similar to the Zeitnitz Oscilloscope would be informative.
| |
| − | | |
| − | == See Also ==
| |
| − | * The [[Lab-in-a-Box]] article includes instructions for use with the Lab-in-a-Box attenuator circuit.
| |
| − | * [[Required software]] matrix with Free Software alternatives.
| |
| − | | |
| − | == External Links ==
| |
| − | * [http://xoscope.sourceforge.net/ xoscope Sourceforge page]
| |
| − | | |
| − | [[Category:Needs restoration]] | |
Revision as of 02:41, 4 January 2018