Changes
More stuff converted to table
! Notes
|-
|rowspan="2" |"Hacking" (example)
|[http://www.catb.org/esr/faqs/hacker-howto.html How To Become a Hacker] - Eric Raymond
|Introduction to hacking
|-
|Hacking
|[http://paulgraham.com/gba.html The Word "Hacker"] - Paul Graham
|Another introduction
|-
| Perl || Learning Perl || ||
|-
| R || R Language Definition * || ||
|-
| R || An Introduction to R * || ||
|-
| Ruby || [http://ruby.railstutorial.org/ Ruby on Rails Tutorial: Learn Web Development with Rails (2nd edition)] || ||
|-
|}
==Computer Science==
{| class='wikitable sortable'
|-
! Topic !! Title !! Author !! Notes
|-
| Algorithms || Intro to Algorithms || Corman, Leiserson, Rivest, Stein ||
|-
| Algorithms || The Art Of Computer Programming: Fundamental Algorithms || Knuth ||
|-
| Algorithms || The Art Of Computer Programming: Seminumerical Algorithms || Knuth ||
|-
| Algorithms || The Art Of Computer Programming: Sorting and Searching || Knuth ||
|-
| Algorithms || The Art Of Computer Programming: Combinatorial Algorithms, Part 1 || Knuth ||
|-
| Compilers || The Art of Compiler Design || ||
|-
| Computer Architecture || What Every Programmer Should Know About Memory * || ||
|-
| Computer Vision || Learning OpenCV || ||
|-
| Machine Learning || Machine Learning for Hackers || ||
|-
| Networking || TCP/IP Illustrated, Volume 1 || ||
|-
| Operating Systems || Mac OS X Internals || ||
|-
|}
==Misc==
* Checking C Programs with lint
* Mastering Regular Expressions
* Eloquent JavaScript *
* JavaScript: The Good Parts
* PDF Explained
* PostScript Language *
<nowiki>*</nowiki> denotes digital-only format