Difference between revisions of "Geographic information system"
imported>Cov (→See Also) |
imported>Pew |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Geographic information system''' ('''GIS''') is a fancy word for digital maps. | '''Geographic information system''' ('''GIS''') is a fancy word for digital maps. | ||
− | + | VTLUUG occasionally has [[OpenStreetMap]] events to encourage people to use OSM rather than Google Maps, or other non-free maps. | |
− | + | ||
− | + | See [[Data sources#Geographic Information Sources|List of GIS data sources]] for more | |
=Links= | =Links= |
Latest revision as of 10:29, 6 January 2018
Geographic information system (GIS) is a fancy word for digital maps.
VTLUUG occasionally has OpenStreetMap events to encourage people to use OSM rather than Google Maps, or other non-free maps.
See List of GIS data sources for more