Difference between revisions of "Infrastructure:Network"
imported>Pew (→VTLUUG Internal) |
imported>Pew (→DNS) |
||
Line 76: | Line 76: | ||
==== DNS ==== | ==== DNS ==== | ||
− | |||
* 10.99.0.1 & 2607:b400:0006:cc80::1 aka [[joey]] aka the router | * 10.99.0.1 & 2607:b400:0006:cc80::1 aka [[joey]] aka the router | ||
Revision as of 01:09, 19 August 2018
IF YOU CHANGE/ADD/REMOVE SOMETHING HERE CHANGE IT IN Inventory AND/OR Deprecated_Inventory TOO
This page describes specifics about VTLUUG's current network. For an overview, see Infrastructure:Networking
Contents
Addresses
ECE DNS | VTLUUG DNS | IPv4 | Private Internal IPv4 | IPv6 |
---|---|---|---|---|
luug.ece.vt.edu | sczi.vtluug.org | 128.173.88.78 | 10.99.0.27 | 2607:b400:0006:cc80:0200:0aff:fe62:000b |
luug0.ece.vt.edu | cyberdelia.vtluug.org | 128.173.89.244 | 10.99.0.1 | 2607:b400:0006:cc80:0015:17ff:fe6a:e098 |
luug1.ece.vt.edu | acidburn.vtluug.org | 128.173.89.245 | 10.99.0.4 | 2607:b400:0006:cc80:0200:0aff:fe62:000c |
luug2.ece.vt.edu | N/A | 128.173.89.146 | N/A | N/A |
luug3.ece.vt.edu | razor.vtluug.org | 128.173.89.247 | 10.99.0.22 | 2607:b400:0006:cc80:0200:0aff:fe62:000a |
luug4.ece.vt.edu | mjh.ece.vt.edu | 128.173.88.104 | 10.98.0.254 | 2607:b400:0006:cc80:0200:0aff:fe62:000a |
luug5.ece.vt.edu | temp8191.vtluug.org | 128.173.88.191 | 10.98.0.1 | 2001:468:c80:6103:211:43ff:fe30:a72 |
mirror.ece.vt.edu | N/A *Not sure if we can actually use this IP* | 128.173.88.82 | N/A | N/A |
See Deprecated_Network for historic information.
VTLUUG Internal
Addresses
IPv6
- SLAAC on 2607:b400:0006:cc80::/64
IPv4
- 10.98.0.0/16: internal NAT
- Static IPs: 10.98.0.1 - 10.98.0.254
- DHCP: 10.98.1.0 - 10.98.1.150
- 128.172.88.1/22: publicly accessible hosts
All hosts have an internal address (static or DHCP) and some hosts also have a globally accessible address.
DNS
- 10.99.0.1 & 2607:b400:0006:cc80::1 aka joey aka the router
VT's DNS
You can use CNS's DNS resolvers when setting up new boxes:
- yardbird.cns.vt.edu, 2001:468:c80:2101:0:100:0:22, 198.82.247.34
- jeru.cns.vt.edu, 2001:468:c80:4101:0:100:0:42, 198.82.247.66
- milo.cns.vt.edu, 2001:468:c80:6101:0:100:0:62, 198.82.247.98
See Also
- Contact Brandon Russell to get authoritative DNS entries added for *.ece.vt.edu
- network liasions