Difference between revisions of "Audio Gear"
imported>Mjh |
imported>Mutantmonkey (→Monitors) |
||
| Line 60: | Line 60: | ||
== Stereo Speakers == | == Stereo Speakers == | ||
== Monitors == | == Monitors == | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! scope="col"| Brand | ||
| + | ! scope="col"| Model | ||
| + | ! scope="col"| Price | ||
| + | ! scope="col"| Recommended By | ||
| + | ! scope="col"| Recommended Genres | ||
| + | ! scope="col"| Notes | ||
| + | |- | ||
| + | | M-Audio | ||
| + | | AV-40 | ||
| + | | [http://www.amazon.com/M-Audio-Studiophile-Powered-Monitor-Speakers/dp/B0051WAM64/ $144.71] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | KRK | ||
| + | | Rokit 6 | ||
| + | | [http://www.amazon.com/KRK-Powered-Studio-Monitor-Bundle/dp/B001DIRSBM/ $399] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
= Amplification = | = Amplification = | ||
Revision as of 23:22, 11 January 2013
This is a list of recommended audio equipment that VTLUUG members own. Feel free to contribute!
Contents
Headphones
| Brand | Model | Type | Isolation | Impedance | Price | Recommended By | Recommended Genres | Notes |
|---|---|---|---|---|---|---|---|---|
| AKG | K702 (similar to K701) | Over-ear | Open | 62 Ohm | $265 | Matt | Most electronic stuff, acoustic/layered rock, jazz | Very comfortable, long detachable cable, durable metal casing, probably needs an amp |
| Audio Technica | ATH-M50 | Over-ear | Closed | 38 Ohm | $159 | mutantmonkey | House, minimal, techno, trance | 1/8" connector is somewhat malleable, recommend keeping 1/4" connector on when not in use |
| Grado | SR-60i | On-ear | Open | 32 Ohm | $79 | mutantmonkey | ||
| Sennheiser | HD448 (now HD449) | Over-ear | Closed | 32 Ohm | $120 | Matt | Casing is plastic and somewhat flimsy |
Speakers
Computer Speakers
Stereo Speakers
Monitors
| Brand | Model | Price | Recommended By | Recommended Genres | Notes |
|---|---|---|---|---|---|
| M-Audio | AV-40 | $144.71 | |||
| KRK | Rokit 6 | $399 |