Difference between revisions of "Audio Gear"
imported>Mutantmonkey (→Monitors) |
imported>Toocrazzzzy (→Headphones) |
||
(27 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | This is a list of recommended audio equipment that VTLUUG members own. Feel free to contribute! | + | This is a list of recommended audio equipment that VTLUUG members own or recommend. Feel free to contribute! |
− | = Headphones = | + | == Outputs == |
+ | |||
+ | === Headphones === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 17: | Line 19: | ||
| K702 (similar to K701) | | K702 (similar to K701) | ||
| Over-ear | | Over-ear | ||
− | | | + | | Semi-open |
| 62 Ohm | | 62 Ohm | ||
| [http://www.amazon.com/AKG-K702-Headphones/dp/B001RCD2DW/ $265] | | [http://www.amazon.com/AKG-K702-Headphones/dp/B001RCD2DW/ $265] | ||
Line 33: | Line 35: | ||
| House, minimal, techno, trance | | House, minimal, techno, trance | ||
| 1/8" connector is somewhat malleable, recommend keeping 1/4" connector on when not in use | | 1/8" connector is somewhat malleable, recommend keeping 1/4" connector on when not in use | ||
+ | |- | ||
+ | | Audio Technica | ||
+ | | ATH-AD700 | ||
+ | | Over-ear | ||
+ | | Open | ||
+ | | 32 Ohm | ||
+ | | [http://www.amazon.com/Technica-ATH-AD700-Open-air-Audiophile-Headphones/dp/B000CMS0XU $99] | ||
+ | | ackthet | ||
+ | | Postrock, classical, downtempo, electronic | ||
+ | | Be wary of malleable 1/8" connector | ||
|- | |- | ||
| Grado | | Grado | ||
Line 42: | Line 54: | ||
| [[User:mutantmonkey|mutantmonkey]] | | [[User:mutantmonkey|mutantmonkey]] | ||
| | | | ||
− | | | + | | Durability may be an issue |
|- | |- | ||
| Sennheiser | | Sennheiser | ||
Line 53: | Line 65: | ||
| | | | ||
| Casing is plastic and somewhat flimsy | | Casing is plastic and somewhat flimsy | ||
+ | |- | ||
+ | | Sennheiser | ||
+ | | HD202 | ||
+ | | On-ear | ||
+ | | Open | ||
+ | | 32 Ohm | ||
+ | | [http://www.amazon.com/Sennheiser-HD-202-Professional-Headphones/dp/B003LPTAYI/ref=dp_ob_title_ce $26] | ||
+ | | [[User:mjh | Matt]] | ||
+ | | | ||
+ | | Great sound for the price, but the cable will eventually break, so you'll need to solder-on a new one | ||
+ | |- | ||
+ | | Sennheiser | ||
+ | | HD280 pro | ||
+ | | Over-ear | ||
+ | | Closed | ||
+ | | 64 ohm | ||
+ | | $100 | ||
+ | | [[User:mjh | Matt]] | ||
+ | | | ||
+ | | Very durable (compared to 202s). Extreme frequencies are not produced well. Recommended for broadcasting but not personal use. | ||
+ | |- | ||
+ | | Sony | ||
+ | | MDR-7506 Professional | ||
+ | | Over Ear | ||
+ | | Closed | ||
+ | | 63 Ohms | ||
+ | | $130 | ||
+ | | [[User:Echarlie|echarlie]] | ||
+ | | | ||
+ | | Good for audio production; Industry standard. Durable, good dynamic and frequency ranges. | ||
+ | |- | ||
+ | | Sony | ||
+ | | MDR-V6 | ||
+ | | Over-ear | ||
+ | | Closed | ||
+ | | 63 Ohms | ||
+ | | $90 | ||
+ | | [[User:bgregos|bgregos]] | ||
+ | | | ||
+ | | Very similar to MDR-7506, slightly different sound signature. Nearly indestructible. Has coiled cord. | ||
+ | |- | ||
+ | | V-MODA | ||
+ | | Crossfade 2 Wireless | ||
+ | | Over Ear | ||
+ | | Closed | ||
+ | | 32 Ohms | ||
+ | | $250 | ||
+ | | [[User:TooCrazzzzy|toocrazzzzy]] | ||
+ | | LoFi Hip Hop, Dub step, Classical, Jazz | ||
+ | | A great sound quality for the study-ness and robustness of the design. I have drooped mine, kicked them ,and worn them in moist environments without them breaking. | ||
|- | |- | ||
|} | |} | ||
− | = | + | === Computer Speakers === |
− | == Computer Speakers == | + | |
− | == Stereo Speakers == | + | === Stereo Speakers === |
− | == Monitors == | + | |
+ | === Stereo Monitors === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! scope="col"| Brand | ! scope="col"| Brand | ||
! scope="col"| Model | ! scope="col"| Model | ||
+ | ! scope="col"| Max Power | ||
+ | ! scope="col"| Self-powered? | ||
! scope="col"| Price | ! scope="col"| Price | ||
! scope="col"| Recommended By | ! scope="col"| Recommended By | ||
− | |||
! scope="col"| Notes | ! scope="col"| Notes | ||
+ | |- | ||
+ | | KRK | ||
+ | | Rokit 6 | ||
+ | | | ||
+ | | Yes | ||
+ | | | ||
+ | | | ||
+ | | May no longer be in production | ||
|- | |- | ||
| M-Audio | | M-Audio | ||
| AV-40 | | AV-40 | ||
− | | [http://www.amazon.com/M-Audio-Studiophile-Powered-Monitor-Speakers/dp/B0051WAM64/ $ | + | | 20 W |
+ | | Yes | ||
+ | | [http://www.amazon.com/M-Audio-Studiophile-Powered-Monitor-Speakers/dp/B0051WAM64/ $149] | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | M-Audio | ||
+ | | BX5 D2 | ||
+ | | 40 W | ||
+ | | Yes | ||
| | | | ||
+ | | [[User:mutantmonkey|mutantmonkey]] | ||
+ | | May no longer be in production | ||
+ | |} | ||
+ | |||
+ | == Components == | ||
+ | |||
+ | === Sound Cards === | ||
+ | |||
+ | === USB DACs === | ||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
− | | | + | ! scope="col"| Brand |
− | | | + | ! scope="col"| Model |
− | | [http:// | + | ! scope="col"| Max Sample Rate |
− | | | + | ! scope="col"| Inputs |
− | | | + | ! scope="col"| Outputs |
− | | | + | ! scope="col"| Price |
+ | ! scope="col"| Recommended By | ||
+ | ! scope="col"| Notes | ||
+ | |- | ||
+ | | Emotiva | ||
+ | | Stealth DC-1 | ||
+ | | 24/192 | ||
+ | | AES/EBU, Coax, BNC, Optical, RCA, USB | ||
+ | | Balanced XLR, RCA | ||
+ | | [http://emotiva.com/products/electronics/dacs/stealth-dc-1 $499] | ||
+ | | [[User:mutantmonkey|mutantmonkey]] | ||
+ | | Integrated pre-amp and headphone amp | ||
+ | |- | ||
+ | | Schitt | ||
+ | | Modi 2 | ||
+ | | 24/96 | ||
+ | | USB | ||
+ | | RCA | ||
+ | | [http://schiit.com/products/modi-2 $99] | ||
+ | | [[User:mutantmonkey|mutantmonkey]] | ||
+ | | '''The original Modi did not work with the USB 3.0 controller on Haswell;''' it is unknown if this is true with the Modi 2 as well | ||
+ | |- | ||
+ | | Muse Audio / Texas Instruments | ||
+ | | PCM 2704 USB DAC | ||
+ | | 16/48 | ||
+ | | USB | ||
+ | | 3.5mm, RCA, Coax, Optical | ||
+ | | [http://amzn.com/B00FEDHHKE $25] | ||
+ | | [[User:bgregos|bgregos]] | ||
+ | | Great cheap upgrade from onboard audio. Based on TI PCM 2704. The linked model has a fairly high output power, an external volume control is recommended for devices that are low-impedance. | ||
|} | |} | ||
− | = | + | === Headphone Amps === |
− | == | + | |
− | == | + | === Stereo Amps & Receivers === |
− | == | + | |
− | == | + | == Inputs == |
+ | |||
+ | === Turntables === | ||
+ | |||
+ | == Recommended Reading == | ||
+ | * [http://people.xiph.org/~xiphmont/demo/neil-young.html Comparison of 24/192 and 16/44.1 music quality] | ||
+ | * [http://www.reddit.com/r/audiojerk /r/audiojerk] | ||
+ | * [http://www.headphone.com/selection-guide/ Headroom selection guide] | ||
+ | * [http://www.head-fi.org/a/headphone-buying-guide Head-fi headphone buying guide] | ||
− | + | [[Category:Hardware]] | |
+ | [[Category:Featured content]] |
Latest revision as of 16:01, 17 October 2018
This is a list of recommended audio equipment that VTLUUG members own or recommend. Feel free to contribute!
Contents
Outputs
Headphones
Brand | Model | Type | Isolation | Impedance | Price | Recommended By | Recommended Genres | Notes |
---|---|---|---|---|---|---|---|---|
AKG | K702 (similar to K701) | Over-ear | Semi-open | 62 Ohm | $265 | Matt | Most electronic stuff, acoustic/layered rock, jazz | Very comfortable, long detachable cable, durable metal casing, probably needs an amp |
Audio Technica | ATH-M50 | Over-ear | Closed | 38 Ohm | $159 | mutantmonkey | House, minimal, techno, trance | 1/8" connector is somewhat malleable, recommend keeping 1/4" connector on when not in use |
Audio Technica | ATH-AD700 | Over-ear | Open | 32 Ohm | $99 | ackthet | Postrock, classical, downtempo, electronic | Be wary of malleable 1/8" connector |
Grado | SR-60i | On-ear | Open | 32 Ohm | $79 | mutantmonkey | Durability may be an issue | |
Sennheiser | HD448 (now HD449) | Over-ear | Closed | 32 Ohm | $120 | Matt | Casing is plastic and somewhat flimsy | |
Sennheiser | HD202 | On-ear | Open | 32 Ohm | $26 | Matt | Great sound for the price, but the cable will eventually break, so you'll need to solder-on a new one | |
Sennheiser | HD280 pro | Over-ear | Closed | 64 ohm | $100 | Matt | Very durable (compared to 202s). Extreme frequencies are not produced well. Recommended for broadcasting but not personal use. | |
Sony | MDR-7506 Professional | Over Ear | Closed | 63 Ohms | $130 | echarlie | Good for audio production; Industry standard. Durable, good dynamic and frequency ranges. | |
Sony | MDR-V6 | Over-ear | Closed | 63 Ohms | $90 | bgregos | Very similar to MDR-7506, slightly different sound signature. Nearly indestructible. Has coiled cord. | |
V-MODA | Crossfade 2 Wireless | Over Ear | Closed | 32 Ohms | $250 | toocrazzzzy | LoFi Hip Hop, Dub step, Classical, Jazz | A great sound quality for the study-ness and robustness of the design. I have drooped mine, kicked them ,and worn them in moist environments without them breaking. |
Computer Speakers
Stereo Speakers
Stereo Monitors
Brand | Model | Max Power | Self-powered? | Price | Recommended By | Notes |
---|---|---|---|---|---|---|
KRK | Rokit 6 | Yes | May no longer be in production | |||
M-Audio | AV-40 | 20 W | Yes | $149 | ||
M-Audio | BX5 D2 | 40 W | Yes | mutantmonkey | May no longer be in production |
Components
Sound Cards
USB DACs
Brand | Model | Max Sample Rate | Inputs | Outputs | Price | Recommended By | Notes |
---|---|---|---|---|---|---|---|
Emotiva | Stealth DC-1 | 24/192 | AES/EBU, Coax, BNC, Optical, RCA, USB | Balanced XLR, RCA | $499 | mutantmonkey | Integrated pre-amp and headphone amp |
Schitt | Modi 2 | 24/96 | USB | RCA | $99 | mutantmonkey | The original Modi did not work with the USB 3.0 controller on Haswell; it is unknown if this is true with the Modi 2 as well |
Muse Audio / Texas Instruments | PCM 2704 USB DAC | 16/48 | USB | 3.5mm, RCA, Coax, Optical | $25 | bgregos | Great cheap upgrade from onboard audio. Based on TI PCM 2704. The linked model has a fairly high output power, an external volume control is recommended for devices that are low-impedance. |