Difference between revisions of "Hardware Selection Task Force"
imported>Mutantmonkey (→Hardware Ideas) |
imported>Mutantmonkey (→Hardware Ideas) |
||
Line 15: | Line 15: | ||
!Item | !Item | ||
!Price | !Price | ||
+ | |- | ||
+ | |CPU | ||
+ | | | ||
|- | |- | ||
|[http://www.newegg.com/Product/Product.aspx?Item=N82E16813151085 Motherboard] | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16813151085 Motherboard] | ||
Line 24: | Line 27: | ||
|[http://www.newegg.com/Product/Product.aspx?Item=N82E16822145298 Hard Drive] x 2 | |[http://www.newegg.com/Product/Product.aspx?Item=N82E16822145298 Hard Drive] x 2 | ||
|$259.98 | |$259.98 | ||
+ | |- | ||
+ | |Case (build our own?) | ||
+ | | | ||
+ | |- | ||
+ | |PSU | ||
+ | | | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
|$583.96 | |$583.96 | ||
|} | |} |
Revision as of 17:41, 28 October 2010
Motto
- Selecting the shit out of hardware since 2010
- That I May Serve (ha ha, get it, serve?)
Members
- Ol' Filthy Sweaty Bastard (guzzles)
- Ultra-Chronic Monstah (via)
- Greasy Choir Boy (stanner)
- Curly-Haired Slacker (mutantmonkey)
Names can be generated with the WuName Generator
Hardware Ideas
Item | Price |
---|---|
CPU | |
Motherboard | $199.99 |
RAM | $123.99 |
Hard Drive x 2 | $259.98 |
Case (build our own?) | |
PSU | |
Total | $583.96 |